Live station board
Talsarnau
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 07:05 | 07:06 | Pwllheli | — | Transport for Wales | 2G20 | On time | |
| 08:00 | 08:00 | Pwllheli | — | Transport for Wales | 2I12 | -1 min | |
| 08:31 | 08:31½ | Machynlleth | — | Transport for Wales | 2J02 | On time | |
| 10:09 | 10:17 | Pwllheli | — | Transport for Wales | 2I16 | +8 min | |
| 10:32 | 10:38½ | Machynlleth | — | Transport for Wales | 2J03 | +6 min | |
| 12:13 | 12:18 | Pwllheli | — | Transport for Wales | 2I20 | +4 min | |
| 12:33 | 12:36½ | Machynlleth | — | Transport for Wales | 2J07 | +3 min | |
| 14:14 | 14:15 | Pwllheli | — | Transport for Wales | 2I24 | On time | |
| 14:37 | 14:41½ | Machynlleth | — | Transport for Wales | 2J11 | +4 min | |
| 16:13 | 16:14 | Pwllheli | — | Transport for Wales | 2G65 | On time | |
| 16:33 | 16:34 | Machynlleth | — | Transport for Wales | 2J15 | On time | |
| 18:18 | 18:19 | Pwllheli | — | Transport for Wales | 2G75 | On time | |
| 18:38 | 18:39 | Machynlleth | — | Transport for Wales | 2J19 | On time | |
| 20:36 | 20:37 | Machynlleth | — | Transport for Wales | 2J23 | On time | |
| 21:08 | 21:09 | Pwllheli | — | Transport for Wales | 2G80 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.