Station information

Thatcham

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:12 13:12½ London Paddington 2 1K17 On time
13:19 13:19 Reading 2 2K39 On time
13:32 13:32 Newbury 1 2K40 On time
13:48 13:48½ Newbury 1 1K14 On time
14:11 14:11½ London Paddington 2 1K19 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:12 13:11½ Newbury 2 1K17 On time
13:18 13:18 Newbury 2 2K39 On time
13:31 13:31 Reading 1 2K40 On time
13:48 13:47½ London Paddington 1 1K14 On time
14:11 14:10½ Newbury 2 1K19 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.