Live station board
Todmorden
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 08:38 | 08:44 | Chester | 1 | Northern | 1D72 | +6 min | |
| 08:44 | 08:45 | Leeds | 2 | Northern | 1E52 | +1 min | |
| 08:56 | 08:57 | Headbolt Lane | 1 | Northern | 2K64 | +1 min | |
| 09:03 | 09:04 | Manchester Victoria | 1 | Northern | 1J07 | +1 min | |
| 09:07 | 09:07 | Leeds | 2 | Northern | 2I05 | On time | |
| 09:18 | 09:17 | Wigan Wallgate | 1 | Northern | 2I08 | -1 min | |
| 09:19 | 09:23 | Leeds | 2 | Northern | 1J06 | +4 min | |
| 09:32 | 09:33 | Blackburn | 2 | Northern | 2N93 | +1 min | |
| 09:37 | 09:44 | Chester | 1 | Northern | 1D73 | +7 min | |
| 09:43 | 09:48 | Leeds | 2 | Northern | 1E54 | +5 min | |
| 09:56 | 09:56 | Headbolt Lane | 1 | Northern | 2K65 | On time | |
| 10:03 | 10:06 | Manchester Victoria | 1 | Northern | 1J09 | +3 min | |
| 10:07 | 10:10 | Leeds | 2 | Northern | 2I07 | +3 min | |
| 10:18 | 10:17 | Wigan Wallgate | 1 | Northern | 2I10 | -1 min | |
| 10:19 | 10:21 | Leeds | 2 | Northern | 1J08 | +2 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.