Live station board
Tolworth
Tuesday 6 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 09:09 | 09:10 | London Waterloo | 2M20 | +1 min |
| 09:17 | 09:26 | Chessington South | 2M15 | +9 min |
| 09:39 | 09:41 | London Waterloo | 2M22 | +2 min |
| 09:47 | 09:48 | Chessington South | 2M17 | +1 min |
| 10:09 | 10:09 | London Waterloo | 2M24 | On time |
| 10:16 | 10:16 | Chessington South | 2M19 | On time |
| 10:39 | 10:39 | London Waterloo | 2M26 | On time |
| 10:46 | 10:45 | Chessington South | 2M21 | -1 min |
| 11:09 | 11:08 | London Waterloo | 2M28 | -1 min |
| 11:16 | 11:24 | Chessington South | 2M23 | +8 min |
| 11:29 | Cliffe Brett Marine | 6Y08 | ||
| 11:29 | 11:29 | Hoo Junction Down Yard | 6Y08 | On time |
| 11:39 | 11:39 | London Waterloo | 2M30 | On time |
| 11:46 | 11:46 | Chessington South | 2M25 | On time |
| 12:09 | 12:09 | London Waterloo | 2M32 | On time |
Bold times are confirmed. Italic times are predicted.