Live station board
Troon
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:40 | 09:40 | Ayr | 2 | ScotRail | 1K13 | On time | |
| 09:46 | 09:47 | Glasgow Central | 1 | ScotRail | 1K18 | +1 min | |
| 10:10 | 10:10 | Ayr | 2 | ScotRail | 1K15 | On time | |
| 10:16 | 10:18 | Glasgow Central | 1 | ScotRail | 1K20 | +2 min | |
| 10:17 | 10:17 | Girvan | 2 | ScotRail | 1A62 | On time | |
| 10:42 | 10:42 | Ayr | 2 | ScotRail | 1K17 | On time | |
| 10:46 | 10:47 | Glasgow Central | 1 | ScotRail | 1K22 | +1 min | |
| 11:09 | 11:09 | Ayr | 2 | ScotRail | 1K19 | On time | |
| 11:16 | 11:17 | Glasgow Central | 1 | ScotRail | 1K24 | +1 min | |
| 11:31 | 11:31 | Kilmarnock | 1 | ScotRail | 1A87 | On time | |
| 11:43 | 11:45 | Ayr | 2 | ScotRail | 1K21 | +2 min | |
| 11:46 | 11:47 | Glasgow Central | 1 | ScotRail | 1K26 | +1 min | |
| 12:09 | 12:09 | Ayr | 2 | ScotRail | 1K23 | On time | |
| 12:16 | 12:16 | Glasgow Central | 1 | ScotRail | 1K28 | On time | |
| 12:17 | 12:17 | Girvan | 2 | ScotRail | 1A66 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.