Live station board
Virginia Water
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:49 | 15:49 | Kew Bridge | 4 | South Western Railway | 1S43 | On time | |
| 16:03 | 16:06 | Reading | 1 | South Western Railway | 2C48 | +2 min | |
| 16:10 | 16:11½ | London Waterloo | 2 | South Western Railway | 2C45 | +2 min | |
| 16:12 | 16:12 | Woking | 3 | South Western Railway | 1S50 | On time | |
| 16:33 | 16:33½ | Reading | 1 | South Western Railway | 2C50 | On time | |
| 16:40 | 16:39½ | London Waterloo | 2 | South Western Railway | 2C47 | On time | |
| 16:49 | 16:49 | Kew Bridge | 4 | South Western Railway | 1S47 | On time | |
| 17:03 | 17:04 | Reading | 1 | South Western Railway | 2C52 | On time | |
| 17:10 | 17:09½ | London Waterloo | 2 | South Western Railway | 2C49 | On time | |
| 17:12 | 17:12 | Woking | 3 | South Western Railway | 1S54 | On time | |
| 17:33 | 17:33½ | Reading | 1 | South Western Railway | 2C54 | On time | |
| 17:40 | 17:39½ | London Waterloo | 2 | South Western Railway | 2C51 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.