Live station board
Wallyford
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:12 | 13:11½ | North Berwick | — | ScotRail | 2Y21 | On time | |
| 13:21 | 13:21 | Edinburgh | — | ScotRail | 2Y22 | On time | |
| 13:32 | 13:31½ | Dunbar | — | ScotRail | 2D97 | On time | |
| 13:44 | 13:44 | North Berwick | — | ScotRail | 2Y03 | On time | |
| 13:50 | 13:50 | Edinburgh | — | ScotRail | 2Y04 | On time | |
| 14:12 | 14:11½ | North Berwick | — | ScotRail | 2Y23 | On time | |
| 14:22 | 14:21½ | Edinburgh | — | ScotRail | 2Y24 | On time | |
| 14:44 | 14:44 | North Berwick | — | ScotRail | 2Y05 | On time | |
| 14:50 | 14:49½ | Edinburgh | — | ScotRail | 2Y06 | On time | |
| 15:12 | 15:11½ | North Berwick | — | ScotRail | 2Y25 | On time | |
| 15:20 | 15:20 | Edinburgh | — | ScotRail | 2Y26 | On time | |
| 15:33 | 15:32½ | Dunbar | — | ScotRail | 2D88 | On time | |
| 15:44 | 15:43½ | North Berwick | — | ScotRail | 2Y07 | On time | |
| 15:51 | 15:51 | Edinburgh | — | ScotRail | 2Y08 | On time | |
| 16:10 | 16:09½ | North Berwick | — | ScotRail | 2Y27 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.