Live station board
Woodhall
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 10:41 | 10:40 | Gourock | — | ScotRail | 2G26 | On time | |
| 10:52 | 10:51 | Glasgow Central | — | ScotRail | 2G27 | -1 min | |
| 11:41 | Gourock | — | ScotRail | 2G28 | Cancelled | ||
| 11:52 | 11:51 | Glasgow Central | — | ScotRail | 2G29 | On time | |
| 12:41 | 12:41 | Gourock | — | ScotRail | 2G30 | +1 min | |
| 12:52 | 12:51 | Glasgow Central | — | ScotRail | 2G31 | On time | |
| 13:41 | 13:42 | Gourock | — | ScotRail | 2G32 | +2 min | |
| 13:52 | 13:51 | Glasgow Central | — | ScotRail | 2G33 | -1 min | |
| 14:41 | 14:41 | Gourock | — | ScotRail | 2G34 | +1 min | |
| 14:52 | 14:51 | Glasgow Central | — | ScotRail | 2G35 | -1 min | |
| 15:41 | 15:40½ | Gourock | — | ScotRail | 2G36 | On time | |
| 15:53 | 15:53½ | Glasgow Central | — | ScotRail | 2G37 | +1 min | |
| 16:41 | 16:40½ | Gourock | — | ScotRail | 2G38 | On time | |
| 16:52 | 16:51½ | Glasgow Central | — | ScotRail | 2G39 | On time | |
| 17:41 | 17:40½ | Gourock | — | ScotRail | 2G40 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.