Live station board
Wigton
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 08:20 | 08:19½ | Whitehaven | 2C35 | On time |
| 08:25 | 08:25 | Carlisle | 2C44 | On time |
| 09:17 | 09:17 | Carlisle | 2C46 | On time |
| 09:25 | 09:25 | Whitehaven | 2C39 | Cancelled |
| 10:23 | 10:23 | Whitehaven | 2C41 | On time |
| 10:31 | 10:31 | Carlisle | 2C48 | On time |
| 11:25 | 11:25 | Whitehaven | 2C45 | On time |
| 11:25 | 11:25 | Carlisle | 2C50 | On time |
| 12:18 | 12:18 | Whitehaven | 2C49 | On time |
| 12:28 | 12:28 | Carlisle | 2C52 | On time |
| 13:26 | 13:26 | Carlisle | 2C54 | On time |
| 13:39 | 13:39 | Whitehaven | 2C51 | On time |
| 14:28 | 14:28 | Carlisle | 2C56 | On time |
| 14:36 | 14:36 | Whitehaven | 2C53 | On time |
| 14:57 | 14:57 | Carlisle | 2C30 | On time |
Bold times are confirmed. Italic times are predicted.