Station information

Williamwood

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:08 13:08 Glasgow Central 1 2N07 On time
13:23 13:23 Neilston 2 2N08 On time
13:38 13:38 Glasgow Central 1 2N09 On time
13:53 13:53 Neilston 2 2N10 On time
14:08 14:08 Glasgow Central 1 2N13 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:08 13:07½ Neilston 1 2N07 On time
13:23 13:22½ Glasgow Central 2 2N08 On time
13:38 13:37½ Neilston 1 2N09 On time
13:53 13:52½ Glasgow Central 2 2N10 On time
14:08 14:07½ Neilston 1 2N13 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.