Station information

Warminster

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
15:12 15:23 Portsmouth Harbour 2 1F19 +11 min
15:48 15:50½ Cardiff Central 1 1F24 +2 min
16:11 16:16½ Portsmouth Harbour 2 1F23 +5 min
16:48 16:48½ Cardiff Central 1 1F26 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
15:11 15:22 Cardiff Central 2 1F19 +11 min
15:48 15:49½ Portsmouth Harbour 1 1F24 +2 min
16:11 16:15½ Cardiff Central 2 1F23 +5 min
16:48 16:47½ Portsmouth Harbour 1 1F26 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.