Live station board
Worle
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 10:30 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 10:45 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 10:47 | Bristol Temple Meads | — | Great Western Railway | 0B00 | |||
| 10:53 | Bristol Airport A3 Weston | — | Great Western Railway | 0B00 | |||
| 11:12 | Bristol Temple Meads | — | Great Western Railway | 0B00 | |||
| 11:25 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 11:30 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 11:34 | Bristol Airport A3 Weston | — | Great Western Railway | 0B00 | |||
| 11:41 | Bristol Temple Meads | — | Great Western Railway | 0B00 | |||
| 11:49 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 12:02 | Bristol Temple Meads | — | Great Western Railway | 0B00 | |||
| 12:10 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 12:25 | Weston-super-Mare | — | Great Western Railway | 0B00 | |||
| 12:34 | Bristol Airport A3 Weston | — | Great Western Railway | 0B00 | |||
| 12:47 | Bristol Temple Meads | — | Great Western Railway | 0B00 |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.