Live station board
Worksop
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:12 | 09:14 | Sheffield | 2 | Northern | 2P10 | +2 min | |
| 09:24 | 09:23 | Retford | 1 | Northern | 2B85 | -1 min | |
| 10:10 | 10:09 | Sheffield | 2 | Northern | 2P08 | -1 min | |
| 11:00 | 10:58 | Lincoln Central | 1 | Northern | 2P11 | -1 min | |
| 11:13 | 11:11 | Sheffield | 2 | Northern | 2P12 | -1 min | |
| 12:01 | 11:59 | Lincoln Central | 1 | Northern | 2P13 | -1 min | |
| 12:11 | 12:10 | Sheffield | 2 | Northern | 2P14 | -1 min | |
| 13:01 | 12:59 | Lincoln Central | 1 | Northern | 2P17 | -1 min | |
| 13:13 | 13:12 | Huddersfield | 2 | Northern | 2P16 | -1 min | |
| 13:44 | 13:45 | Sheffield | 2 | Northern | 2P20 | +1 min | |
| 14:01 | 13:59 | Lincoln Central | 1 | Northern | 2P21 | On time | |
| 14:06 | 14:05 | Huddersfield | 2 | Northern | 2P18 | -1 min | |
| 14:26 | 14:25 | Retford | 1 | Northern | 2B52 | -1 min | |
| 15:01 | 14:59 | Lincoln Central | 1 | Northern | 2P23 | -1 min | |
| 15:13 | 15:12 | Huddersfield | 2 | Northern | 2P22 | -1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.