Live station board
Wandsworth Road
Friday 9 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 06:06 | 06:05 | Dalston Junction | 9H03 | -1 min |
| 06:21 | 06:21 | Dalston Junction | 9H04 | On time |
| 06:24 | 06:30 | Clapham Junction Plats 0-2 | 9G02 | +4 min |
| 06:36 | 06:36 | Dalston Junction | 9H05 | On time |
| 06:51 | 06:51 | Dalston Junction | 9H06 | On time |
| 06:54 | 06:57 | Clapham Junction Plats 0-2 | 9G04 | +1 min |
| 07:06 | 07:06 | Dalston Junction | 9H07 | On time |
| 07:09 | 07:09 | Clapham Junction Plats 0-2 | 9G05 | On time |
| 07:21 | 07:22 | Dalston Junction | 9H08 | +1 min |
| 07:24 | 07:29 | Clapham Junction Plats 0-2 | 9G06 | +5 min |
| 07:36 | 07:36 | Dalston Junction | 9H09 | On time |
| 07:39 | 07:41 | Clapham Junction Plats 0-2 | 9G07 | +2 min |
| 07:51 | 07:52 | Dalston Junction | 9H10 | +1 min |
| 07:54 | 07:56 | Clapham Junction Plats 0-2 | 9G08 | On time |
| 08:06 | 08:06 | Dalston Junction | 9H11 | On time |
Bold times are confirmed. Italic times are predicted.