Live station board
Weybridge
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:41 | 14:41½ | Basingstoke | 3 | South Western Railway | 2L41 | On time | |
| 14:44 | 14:44 | London Waterloo | 2 | South Western Railway | 2F42 | On time | |
| 14:59 | 14:59½ | Woking | 3 | South Western Railway | 2F37 | On time | |
| 15:05 | 15:05 | London Waterloo | 2 | South Western Railway | 2L48 | On time | |
| 15:11 | 15:11½ | Basingstoke | 3 | South Western Railway | 2L43 | On time | |
| 15:14 | 15:14 | London Waterloo | 2 | South Western Railway | 2F44 | On time | |
| 15:29 | 15:29 | Woking | 3 | South Western Railway | 2F39 | On time | |
| 15:34 | 15:34½ | London Waterloo | 2 | South Western Railway | 2L50 | On time | |
| 15:41 | 15:41½ | Basingstoke | 3 | South Western Railway | 2L45 | On time | |
| 15:44 | 15:44 | London Waterloo | 2 | South Western Railway | 2F46 | On time | |
| 15:59 | 15:59½ | Woking | 3 | South Western Railway | 2F41 | On time | |
| 16:05 | 16:05 | London Waterloo | 2 | South Western Railway | 2L52 | On time | |
| 16:11 | 16:11½ | Basingstoke | 3 | South Western Railway | 2L47 | On time | |
| 16:15 | 16:15½ | London Waterloo | 2 | South Western Railway | 2F48 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.