Service timetable

09:04 Manchester Airport to Glasgow Central

Tuesday 6 October 2026

Live map
Headcode: 1S40Headcode1S40 OperatorTransPennine Express UIDW85170

Planned service information

Power type
Electric multiple unit
Timing load / planned train type
397
Maximum speed
125 mph
Train class code
B
Reservation code
A
Catering code
F
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Manchester Airport2A09:04 09:04 On time
Manchester Piccadilly1409:1909:21 09:17 09:23 +2 min
Manchester Oxford Road209:2309:24 09:26 09:28 +4 min
Bolton409:3709:38 09:41 09:42 +4 min
Preston310:0010:06 09:59 10:05 -1 min
Lancaster310:2110:22 10:22 10:24 +2 min
Oxenholme Lake District210:3510:36 10:38 10:40 +4 min
Penrith North Lakes211:0011:01 11:10 11:12 +11 min
Carlisle311:1711:19 11:26 11:28 +9 min
Lockerbie111:3811:38 11:47 11:48 +10 min
Motherwell212:2212:23 12:30 12:31 +8 min
Glasgow Central312:40 12:46 +6 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.