Detailed timetable

17:14 York to Leeds

Wednesday 7 October 2026

Live map
Headcode: 2C47Headcode2C47 OperatorNorthern UIDG85585

Planned service information

Power type
Diesel multiple unit
Timing load / planned train type
E
Maximum speed
100 mph
Train class code
S
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
York817:14 17:14 On time
Skelton Junction (York)pass17:16½ 17:17 +1 min
Poppleton217:1917:19 17:19 17:20 +1 min
Hammerton217:2717:28 17:29 17:30 +2 min
Cattal217:3117:32 17:34 17:35 +3 min
Knaresborough117:4117:41 17:43 17:44 +3 min
Starbeck117:4517:45 17:47 17:48 +3 min
Harrogate317:5017:52 17:52 17:55 +3 min
Hornbeam Park17:5517:55 17:57 17:59 +4 min
Pannal18:0018:01 18:03 18:04 +3 min
Rigton Lcpass18:03½ 18:07 +4 min
Weeton18:0618:06 18:09 18:10 +4 min
Horsforth118:1418:14 18:17 18:18 +4 min
Headingley18:1818:18 18:22 18:23 +5 min
Burley Park18:2018:21 18:25 18:26 +5 min
Armley Junctionpass18:24 18:28 +4 min
Leeds West Junctionpass18:25½ 18:30 +5 min
Leeds3B18:28 18:31 +4 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.