Service timetable

07:19 Southampton Central to Brighton

Wednesday 7 October 2026

Live map
Headcode: 1N09Headcode1N09 OperatorSouthern UIDG88565

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
B
Reservation code
S
Operating characteristics
G
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Southampton Central2A07:19 07:19 On time
Woolston207:2807:28 07:29 07:29½ +1 min
Swanwick07:3707:37 07:37½ 07:39 +2 min
Fareham307:4407:44 07:46 07:47 +3 min
Portchester07:4907:49 07:52 07:53 +4 min
Cosham07:5307:54 07:58 08:00 +6 min
Havant108:0008:00 08:07 08:08 +8 min
Emsworth08:0408:04 08:11 08:12 +8 min
Southbourne08:0708:07 08:14 08:15 +8 min
Chichester108:1408:14 08:21 08:22 +8 min
Barnham308:2208:23 08:29 08:40 +17 min
Ford108:2708:27 08:46 08:47 +20 min
Angmering08:3408:34 09:10 09:11 +37 min
Worthing208:4108:42 09:17 09:19 +37 min
Lancing08:4608:46 09:22 09:23 +37 min
Shoreham-by-Sea (Sussex)108:5008:50 09:24 09:24 +34 min
Southwick08:5308:53 09:26 09:26½ +33 min
Portslade08:5708:57 09:27 09:27 +30 min
Hove209:0009:00 09:30 09:31½ +31 min
Brighton209:05 09:33 +28 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.