Detailed timetable
18:58 Boston Sleaford Sidings to Wolverhampton Steel Term
Wednesday 7 October 2026
Planned service information
- Power type
- Diesel
- Timing load / planned train type
- 2000
- Maximum speed
- 60 mph
- Operating characteristics
- Y
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Boston Sleaford Sidings | 18:58 | |||||
| Boston | 19:03 | 19:06 | ||||
| Hubberts Bridge | pass | 19:14½ | ||||
| Heckington | pass | 19:28 | ||||
| Sleaford | 2 | pass | 19:41½ | |||
| Rauceby | pass | 19:48 | ||||
| Ancaster | pass | 20:02 | ||||
| Barkston East Junction | pass | 20:08½ | ||||
| Allington West Junction | pass | 20:16 | ||||
| Former Bottesford West Junction | pass | 20:23 | ||||
| Aslockton | pass | 20:28 | ||||
| Bingham | pass | 20:30 | ||||
| Radcliffe (Notts) | pass | 20:34 | ||||
| Netherfield | 20:38½ | 20:57½ | ||||
| Netherfield Junction | pass | 21:00 | ||||
| Nottingham | 7 | 21:05 | 21:09 | |||
| Mansfield Junction | pass | 21:12 | ||||
| Beeston South Junction | 21:17 | 21:28 | ||||
| Attenborough Junction | pass | 21:35½ | ||||
| Meadow Lane Junction | pass | 21:37½ | ||||
| Toton South Junction | pass | 21:39 | ||||
| Toton Centre Junction | pass | 21:41½ | ||||
| Toton Up Sidings | 21:46 | 03:06½ | ||||
| Toton North Junction | 03:09½ | 03:12½ | ||||
| Toton Centre Junction | pass | 03:16 | ||||
| Long Eaton Junction | pass | 03:17½ | ||||
| Trent East Junction | pass | 03:20½ | ||||
| Sheet Stores Junction | pass | 03:22½ | ||||
| Castle Donington | pass | 03:29 | ||||
| Stenson Junction | pass | 03:44 | ||||
| North Stafford Junction | pass | 03:45 | ||||
| Clay Mills Junction | pass | 03:49½ | ||||
| Burton-on-Trent | 2 | pass | 03:52 | |||
| Wichnor Junction | pass | 03:58½ | ||||
| Elford | 04:07 | 05:02 | ||||
| Tamworth High Level | pass | 05:11 | ||||
| Kingsbury Junction | pass | 05:17½ | ||||
| Water Orton | 1 | pass | 05:23 | |||
| Water Orton West Junction | pass | 05:24 | ||||
| Park Lane Junction West Mids | pass | 05:26 | ||||
| Ryecroft Junction | pass | 05:53 | ||||
| Walsall | UFL | pass | 05:55 | |||
| Pleck Junction | pass | 05:59 | ||||
| Bescot Stadium | pass | 06:02 | ||||
| Bescot Up Goods Loop | 06:04 | 07:58 | ||||
| Newton Junction (West Midlands) | pass | 08:01 | ||||
| Perry Barr North Junction | pass | 08:07½ | ||||
| Perry Barr West Junction | pass | 08:08½ | ||||
| Soho East Junction | pass | 08:15½ | ||||
| Soho North Junction | pass | 08:19½ | ||||
| Galton Junction | pass | 08:24 | ||||
| Dudley Port | pass | 08:31 | ||||
| Monmore Green | pass | 08:37½ | ||||
| Wolverhampton Steel Term | 08:42 | |||||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.