Service timetable

06:05 Glasgow Central to Gourock

Wednesday 7 October 2026

Live map
Headcode: 1G01Headcode1G01 OperatorScotRail UIDL87137

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Glasgow Central506:05 06:04 -1 min
Paisley Gilmour Street206:1606:16 06:16 06:17 +1 min
Bishopton06:2206:22 06:23 06:23 +1 min
Port Glasgow06:3106:31 06:31 06:33 +2 min
Bogston06:3306:33 06:34 06:35 +2 min
Cartsdyke06:3506:35 06:37 06:38 +3 min
Greenock Central06:3706:37 06:40 06:41 +4 min
Greenock West06:3906:39 06:43 06:43 +4 min
Fort Matilda06:4206:42 06:46 06:46 +4 min
Gourock306:46 06:50 +4 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.