Service timetable

06:56 Gourock to Glasgow Central

Wednesday 7 October 2026

Live map
Headcode: 1G08Headcode1G08 OperatorScotRail UIDL87156

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Gourock306:56 06:59 +3 min
Fort Matilda06:5906:59 07:02 07:03 +4 min
Greenock West07:0207:02 07:06 07:06 +4 min
Greenock Central07:0407:04 07:08 07:09 +5 min
Cartsdyke07:0707:07 07:10 07:11 +4 min
Bogston07:0907:09 07:13 07:13 +4 min
Port Glasgow07:1107:11 07:15 07:16 +5 min
Bishopton07:2007:20 07:24 07:25 +5 min
Paisley Gilmour Street107:2607:27 07:30 07:31 +4 min
Glasgow Central1207:39 07:40 +1 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.