Service timetable

07:05 Ayr to Glasgow Central

Wednesday 7 October 2026

Live map
Headcode: 1K08Headcode1K08 OperatorScotRail UIDL87349

Planned service information

Power type
Electric multiple unit
Timing load / planned train type
0
Maximum speed
100 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Ayr307:05 07:04 -1 min
Newton-on-Ayr107:0707:07 07:07 07:08 +1 min
Prestwick107:1007:10 07:10 07:11 +1 min
Prestwick Intl Airport107:1207:12 07:12 07:13 +1 min
Troon107:1607:16 07:16 07:17 +1 min
Barassie107:1807:18 07:19 07:20 +2 min
Irvine107:2307:23 07:24 07:25 +2 min
Kilwinning307:2707:27 07:29 07:30 +3 min
Johnstone107:4107:41 07:43 07:44 +3 min
Paisley Gilmour Street307:4507:45 07:48 07:49 +4 min
Glasgow Central1207:56 07:59 +3 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.