Service timetable

07:37 Ayr to Glasgow Central

Wednesday 7 October 2026

Live map
Headcode: 1K10Headcode1K10 OperatorScotRail UIDL87354

Planned service information

Power type
Electric multiple unit
Timing load / planned train type
0
Maximum speed
100 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Ayr307:37 07:36 -1 min
Newton-on-Ayr107:3907:39 07:39 07:40 +1 min
Prestwick107:4207:42 07:42 07:43 +1 min
Prestwick Intl Airport107:4407:44 07:45 07:46 +2 min
Troon107:4807:48 07:49 07:50 +2 min
Barassie107:5007:50 07:52 07:53 +3 min
Irvine107:5507:55 07:57 07:58 +3 min
Kilwinning307:5907:59 08:02 08:03 +4 min
Milliken Park08:1208:12 08:15 08:16 +4 min
Johnstone108:1508:15 08:18 08:19 +4 min
Paisley Gilmour Street308:1908:19 08:23 08:24 +5 min
Glasgow Central1008:32 08:34 +2 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.