Service timetable

08:15 Hull to Halifax

Wednesday 7 October 2026

Live map
Headcode: 2K09Headcode2K09 OperatorNorthern UIDL89542

Planned service information

Power type
Diesel multiple unit
Timing load / planned train type
S
Maximum speed
75 mph
Train class code
S
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Hull208:15 08:20 +5 min
Brough208:2608:27 08:32 08:33 +6 min
Selby208:4708:48 08:52 08:53 +5 min
South Milford208:5908:59 09:01 09:02 +3 min
Micklefield209:0509:05 09:07 09:09 +4 min
East Garforth209:0909:09 09:11 09:12 +3 min
Garforth209:1109:12 09:14 09:15 +3 min
Cross Gates209:1609:16 09:19 09:21 +5 min
Leeds12C09:2409:27 09:29 09:32 +5 min
Bramley (West Yorks)109:3509:35 09:40 09:40 +5 min
New Pudsey109:3909:40 09:44 09:44 +4 min
Bradford Interchange409:4809:51 09:52 09:59 +8 min
Halifax110:03 10:08 +5 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.