Detailed timetable
07:10 Penzance to London Paddington
Wednesday 7 October 2026
Cancelled This service has been reported as cancelled.
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- 802
- Maximum speed
- 125 mph
- Train class code
- B
- Reservation code
- R
- Catering code
- T
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Penzance | 1 | 07:10 | 07:10 | On time | ||
| Long Rock | pass | 07:13½ | 07:13 | On time | ||
| St Erth | 2 | 07:18 | 07:19 | 07:17 | 07:19 | On time |
| Gwinear Road Signal R6 | pass | 07:26 | 07:25 | -1 min | ||
| Camborne | 2 | 07:29 | 07:30 | 07:28 | 07:30 | On time |
| Redruth Signal R10 | pass | 07:34½ | 07:34 | On time | ||
| Redruth | 2 | 07:35 | 07:37 | 07:34 | 07:37 | On time |
| Chacewater Signal R14 | pass | 07:42 | 07:42 | On time | ||
| Penwithers Junction | pass | 07:46 | 07:45 | -1 min | ||
| Truro | 3 | 07:47 | 07:49 | 07:47 | 07:49 | On time |
| Probus Signal Cl5884 | pass | 07:54½ | 07:55 | +1 min | ||
| Burngullow Junction | pass | 08:01½ | 08:01 | On time | ||
| St Austell | 2 | 08:04 | 08:05 | 08:04 | 08:05 | On time |
| Par | 2 | 08:11 | 08:13 | 08:11 | 08:12 | -1 min |
| Lostwithiel | 1 | 08:19 | 08:20 | 08:18 | 08:20 | On time |
| Bodmin Parkway | 2 | 08:25 | 08:26 | 08:24 | 08:26 | On time |
| Largin Junction | pass | 08:31½ | 08:30 | -1 min | ||
| St. Pinnock Junction | pass | 08:32½ | 08:31½ | |||
| Liskeard | 2 | 08:38 | 08:39 | 08:36 | 08:38 | -1 min |
| Menheniot Sig Um259 | pass | 08:45 | 08:44 | -1 min | ||
| St Germans | 2 | 08:49 | 08:50 | 08:48 | 08:50 | On time |
| Saltash | 2 | 08:56 | 08:57 | 08:56 | 08:58 | +1 min |
| St Budeaux Junction | pass | 09:01½ | 09:02 | +1 min | ||
| Plymouth | 7 | 09:08 | 09:15 | 09:07 | 09:14 | -1 min |
| Lipson Junction | pass | 09:18 | 09:17 | -1 min | ||
| Tavistock Junction | pass | 09:19½ | 09:18 | -1 min | ||
| Hemerdon | pass | 09:23 | 09:22 | -1 min | ||
| Ivybridge | 2 | pass | 09:28 | 09:27 | -1 min | |
| Aish Emergency Crossover | pass | 09:32 | 09:31 | -1 min | ||
| Rattery | pass | 09:35 | 09:34 | -1 min | ||
| Totnes | 2 | 09:41 | 09:42 | 09:39 | 09:41 | -1 min |
| Dainton Tunnel | pass | 09:48 | 09:47 | -1 min | ||
| Newton Abbot West Junction | pass | 09:51½ | 09:51 | On time | ||
| Newton Abbot | 3 | 09:53 | 09:54 | 09:52 | 09:54 | On time |
| Teignmouth | 2 | pass | 09:59½ | 09:58 | -1 min | |
| Dawlish | 2 | pass | 10:02 | 10:01 | -1 min | |
| Dawlish Warren | pass | 10:03½ | 10:03 | On time | ||
| Exeter St Davids | 5 | 10:13 | 10:15 | 10:25 | 10:48 | +33 min |
| Cowley Bridge Junction | pass | 10:17½ | 10:52 | +35 min | ||
| Tiverton Loop | pass | 10:26½ | 11:01 | +35 min | ||
| Tiverton Parkway | 2 | 10:29 | 10:30 | 11:04 | 11:06 | +36 min |
| Whiteball | pass | 10:34 | 11:09 | +35 min | ||
| Norton Fitzwarren | pass | 10:39½ | 11:16 | +37 min | ||
| Taunton | 5 | 10:41 | 10:42 | 11:18 | 11:19 | +36 min |
| Cogload Junction | pass | 10:47½ | 11:24 | +37 min | ||
| Athelney Crossing | pass | 10:49½ | 11:26 | +37 min | ||
| Somerton Ground Frame | pass | 10:54½ | 11:32 | +38 min | ||
| Castle Cary | 1 | pass | 11:01 | 11:38 | +37 min | |
| East Somerset Junction | pass | 11:07 | 11:45 | +38 min | ||
| Blatchbridge Junction | pass | 11:09½ | 11:49 | +40 min | ||
| Clink Road Junction | pass | 11:10½ | 11:50 | +40 min | ||
| Fairwood Junction | pass | 11:14 | 11:52 | +38 min | ||
| Heywood Road Junction | pass | 11:15½ | 11:55 | +40 min | ||
| Lavington | pass | 11:20 | 11:59 | +39 min | ||
| Woodborough | pass | 11:26 | 12:05 | +39 min | ||
| Bedwyn | 2 | pass | 11:34 | 12:13 | +39 min | |
| Hungerford | pass | 11:38 | 12:21 | +43 min | ||
| Newbury | pass | 11:43 | 12:27 | +44 min | ||
| Theale | pass | 11:49 | 12:36 | +47 min | ||
| Southcote Junction | pass | 11:53 | 12:40 | +47 min | ||
| Oxford Road Junction | pass | 11:56½ | 12:43 | +47 min | ||
| Reading | 11 | 11:59 | 12:05 | 12:46 | 12:52 | +47 min |
| Kennet Bridge Junction | pass | 12:06 | 12:53 | |||
| Twyford | 2 | pass | 12:09 | 12:56 | ||
| Maidenhead | 2 | pass | 12:12½ | 12:59½ | ||
| Slough | 3 | pass | 12:15½ | 13:02½ | ||
| Stockley Junction | pass | 12:18½ | 13:05½ | |||
| Heathrow Airport Junction | pass | 12:19 | 13:06 | |||
| Southall | 2 | pass | 12:20 | 13:07 | ||
| Acton West | pass | 12:21½ | 13:08½ | |||
| Ladbroke Grove | pass | 12:25 | 13:12 | |||
| Portobello Junction (London) | pass | 12:25½ | 13:12½ | |||
| Royal Oak Junction | pass | 12:28 | 13:15 | |||
| London Paddington | 8 | 12:29 | 13:16 | |||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.