Service timetable

07:09 Glasgow Central to Neilston

Wednesday 7 October 2026

Live map
Headcode: 2N08Headcode2N08 OperatorScotRail UIDW70141

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Glasgow Central807:09 07:09 On time
Pollokshields East07:1407:14 07:14 07:15 +1 min
Queens Park (Glasgow)07:1507:15 07:16 07:17 +2 min
Crosshill07:1707:17 07:18 07:19 +2 min
Mount Florida207:1907:20 07:20 07:21 +1 min
Cathcart07:2207:22 07:23 07:23 +1 min
Muirend07:2507:25 07:26 07:26 +1 min
Williamwood07:2807:28 07:29 07:30 +2 min
Whitecraigs07:3007:30 07:31 07:32 +2 min
Patterton07:3307:33 07:34 07:36 +3 min
Balgray207:3707:37 07:39½ 07:40 +3 min
Neilston07:41 07:41 On time

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.