Detailed timetable
20:24 Exmouth to Cardiff Central
Thursday 8 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- S
- Maximum speed
- 75 mph
- Train class code
- S
- Reservation code
- R
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Exmouth | 20:24 | 20:24 | On time | |||
| Lympstone Village | 20:28 | 20:28 | 20:27 | 20:28 | On time | |
| Lympstone Commando | 20:29 | 20:29 | 20:30 | 20:30 | On time | |
| Exton | 20:31 | 20:31 | 20:31½ | 20:31 | -1 min | |
| Topsham | 20:36 | 20:36 | 20:35 | 20:36 | On time | |
| Newcourt | 20:39 | 20:40 | 20:38 | 20:40 | On time | |
| Digby & Sowton | 20:42 | 20:43 | 20:41 | 20:43 | On time | |
| Polsloe Bridge | 20:46 | 20:46 | 20:45 | 20:46 | On time | |
| Exmouth Junction | pass | 20:47½ | 20:47 | On time | ||
| St James Park (Devon) | 1 | 20:49 | 20:49 | 20:49 | 20:49 | On time |
| Exeter Central | 2 | 20:51 | 20:52 | 20:51 | 20:52 | On time |
| Exeter St Davids | 1 | 20:55 | 21:01 | 20:54 | 21:00 | -1 min |
| Cowley Bridge Junction | pass | 21:04½ | 21:03 | -1 min | ||
| Tiverton Loop | pass | 21:14½ | 21:13 | -1 min | ||
| Tiverton Parkway | 2 | pass | 21:16 | 21:14 | -2 min | |
| Whiteball | pass | 21:19½ | 21:18 | -1 min | ||
| Norton Fitzwarren | pass | 21:26 | 21:25 | -1 min | ||
| Taunton | 4 | 21:28 | 21:32 | 21:27 | 21:32 | On time |
| Cogload Junction | pass | 21:37 | 21:36 | -1 min | ||
| Bridgwater | 21:42 | 21:43 | 21:41 | 21:43 | On time | |
| Highbridge & Burnham-on-Sea | 21:50 | 21:50 | 21:49 | 21:51 | +1 min | |
| Uphill Junction | pass | 21:57½ | 21:58 | +1 min | ||
| Weston-super-Mare | 1 | 22:00 | 22:02 | 22:02 | 22:03 | +1 min |
| Worle Junction | pass | 22:05½ | 22:06 | +1 min | ||
| Worle | 22:07 | 22:08 | 22:07 | 22:09 | +1 min | |
| Yatton | 22:13 | 22:14 | 22:14 | 22:15 | +1 min | |
| Nailsea & Backwell | 22:19 | 22:20 | 22:20 | 22:21 | +1 min | |
| Parson Street | 2 | pass | 22:26½ | 22:26 | On time | |
| Bristol West Junction | pass | 22:29½ | 22:29 | On time | ||
| Bristol Temple Meads | 7 | 22:31 | 22:34 | 22:31 | 22:34 | On time |
| Bristol East Junction | pass | 22:35 | 22:35 | On time | ||
| Dr Day's Junction | pass | 22:35½ | 22:36 | +1 min | ||
| Horfield Junction | pass | 22:39 | 22:42 | +3 min | ||
| Filton Abbey Wood | 2 | 22:41 | 22:41 | 22:44 | 22:45 | +4 min |
| Patchway | 2 | pass | 22:44 | 22:48 | +4 min | |
| Pilning | 2 | pass | 22:47 | 22:51 | +4 min | |
| Severn Tunnel East | pass | 22:50 | 22:52 | +2 min | ||
| Severn Tunnel West | pass | 22:53½ | 22:55 | +2 min | ||
| Severn Tunnel Junction | 3 | 22:55 | 22:56 | 22:57 | 22:59 | +3 min |
| Llanwern Steelworks East | pass | 23:03 | 23:06 | |||
| Llanwern West Junction | pass | 23:07½ | 23:10 | +3 min | ||
| Maindee East Junction | pass | 23:10 | 23:13 | |||
| Maindee West Junction | pass | 23:10½ | 23:13 | +3 min | ||
| Newport (S Wales) | 1 | 23:12 | 23:13 | 23:15 | 23:16 | +2 min |
| Gaer Junction | pass | 23:15½ | 23:18 | +3 min | ||
| Ebbw Junction | pass | 23:16½ | 23:19 | +3 min | ||
| Marshfield | pass | 23:21½ | 23:23 | +2 min | ||
| Long Dyke Junction | pass | 23:29½ | 23:31½ | |||
| Cardiff Central | 4 | 23:32 | 23:34 | +2 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.