Service timetable

08:13 Glasgow Central to Glasgow Central

Thursday 8 October 2026

Live map
Headcode: 2I20Headcode2I20 OperatorScotRail UIDW69153

Planned service information

Power type
Electric multiple unit
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Glasgow Central1108:13 08:12 -1 min
Pollokshields West08:1908:19 08:20 08:20 +1 min
Maxwell Park08:2108:21 08:22 08:22 +1 min
Shawlands08:2308:23 08:24 08:25 +2 min
Pollokshaws East08:2408:24 08:26 08:26 +2 min
Langside08:2608:26 08:28 08:28 +2 min
Cathcart08:2908:29 08:30 08:31 +2 min
Mount Florida108:3108:31 08:33 08:34 +3 min
Crosshill08:3308:33 08:35 08:36 +3 min
Queens Park (Glasgow)08:3508:35 08:37 08:38 +3 min
Pollokshields East08:3608:37 08:40 08:40 +3 min
Glasgow Central408:44 08:47 +3 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.