Detailed timetable
07:29 Swansea to Shrewsbury
Friday 9 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- S
- Maximum speed
- 75 mph
- Train class code
- S
- Reservation code
- S
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Swansea | 1 | 07:29 | 07:28 | -1 min | ||
| Swansea Loop East | pass | 07:31 | 07:30 | -1 min | ||
| Swansea Loop West | pass | 07:33 | 07:32 | -1 min | ||
| Gowerton | 07:40 | 07:41 | 07:39 | 07:41 | On time | |
| Llandeilo Junction | pass | 07:46 | 07:46 | On time | ||
| Llanelli | DPL | 07:50 | 07:52 | 07:51 | 07:53 | +1 min |
| Llandeilo Junction | pass | 07:55 | 07:56 | +1 min | ||
| Bynea | 07:56 | 07:56 | 07:58 | 07:58 | +1 min | |
| Llangennech | 08:00 | 08:00 | 08:01 | 08:01 | On time | |
| Morlais Junction | pass | 08:03 | 08:03 | On time | ||
| Hendy Junction | pass | 08:04½ | 08:04 | On time | ||
| Pontarddulais | 08:05 | 08:05 | 08:06 | 08:06 | On time | |
| Pantyffynnon | 08:13 | 08:13 | 08:14 | 08:15 | +2 min | |
| Ammanford | 08:16 | 08:17 | 08:17 | 08:18 | +1 min | |
| Llandybie | 08:21 | 08:22 | 08:22 | 08:23 | +1 min | |
| Ffairfach | 08:28 | 08:29 | 08:30 | 08:30 | On time | |
| Llandeilo | 2 | 08:34 | 08:47 | 08:34 | 08:45 | -2 min |
| Llangadog | 08:56 | 08:57 | 08:56 | 08:58 | +1 min | |
| Llanwrda | 09:00 | 09:00 | 09:01 | 09:02 | +2 min | |
| Llandovery | 2 | 09:09 | 09:09 | 09:06 | 09:09 | On time |
| Cynghordy | 09:17 | 09:17 | 09:17½ | 09:17 | -1 min | |
| Sugar Loaf | 09:26 | 09:26 | 09:25 | 09:26½ | On time | |
| Llanwrtyd | 2 | 09:34 | 09:35 | 09:30 | 09:33 | -2 min |
| Llangammarch | 09:40 | 09:40 | 09:38½ | 09:40 | -1 min | |
| Garth (Powys) | 09:44 | 09:44 | 09:43½ | 09:45 | On time | |
| Cilmeri | 09:49 | 09:49 | 09:50 | 09:50½ | ||
| Builth Road | 09:53 | 09:53 | 09:53½ | 09:54 | ||
| Llandrindod | 2 | 10:07 | 10:12 | 10:02 | 10:14 | +2 min |
| Llandrindod Crossing | 10:13½ | 10:14½ | 10:15½ | 10:16½ | +2 min | |
| Pen-y-Bont | 10:18 | 10:18 | 10:21 | 10:21½ | ||
| Dolau | 10:24 | 10:24 | 10:27 | 10:29 | +5 min | |
| Llanbister Road | 10:29 | 10:29 | 10:35 | 10:36 | +6 min | |
| Llangynllo | 10:35 | 10:35 | 10:41½ | 10:41 | +5 min | |
| Knucklas | 10:41 | 10:41 | 10:47 | 10:47½ | +5 min | |
| Knighton | 10:49 | 10:50 | 10:51 | 10:54 | +4 min | |
| Bucknell | 10:56 | 10:56 | 10:59 | 11:01 | +5 min | |
| Hopton Heath | 11:01 | 11:01 | 11:06 | 11:06 | +5 min | |
| Broome | 11:04 | 11:04 | 11:10 | 11:10 | +5 min | |
| Craven Arms | 1 | 11:13 | 11:14 | 11:16 | 11:18 | +4 min |
| Marsh Brook Level Crossing | pass | 11:20½ | 11:23 | +3 min | ||
| Church Stretton | 11:24 | 11:25 | 11:26 | 11:27 | +2 min | |
| Dorrington | pass | 11:31 | 11:33 | +2 min | ||
| Sutton Bridge Junction | pass | 11:37 | 11:41 | +4 min | ||
| English Bridge Junction | pass | 11:38 | 11:44 | +6 min | ||
| Shrewsbury | 6 | 11:42 | 11:45 | +5 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.