Service timetable

06:08 Richmond Nll to Stratford (London)

Friday 9 October 2026

Live map
Headcode: 2N01Headcode2N01 OperatorLondon Overground UIDG58743

Planned service information

Power type
Electric multiple unit
Timing load / planned train type
710
Maximum speed
75 mph
Train class code
S
Operating characteristics
D
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Richmond Nll306:08 06:08 On time
Kew Gardens106:1106:11 06:12 06:12 +1 min
Gunnersbury206:1406:14 06:14 06:15 +1 min
South Acton206:1706:17 06:17 06:18 +1 min
Acton Central206:2006:20 06:20 06:21 +1 min
Willesden Junction High Level406:2506:25 06:29 06:31 +6 min
Kensal Rise206:2806:28 06:34 06:34 +6 min
Brondesbury Park206:3006:30 06:36 06:36 +6 min
Brondesbury206:3106:31 06:38 06:38 +7 min
West Hampstead206:3306:33 06:40 06:40 +7 min
Finchley Road & Frognal206:3506:35 06:41 06:42 +7 min
Hampstead Heath206:3706:37 06:44 06:44 +7 min
Gospel Oak206:4106:41 06:46 06:47 +6 min
Kentish Town West206:4306:43 06:49 06:49 +6 min
Camden Road206:4606:46 06:51 06:52 +6 min
Caledonian Road & Barnsbury306:4906:49 06:55 06:55 +6 min
Highbury & Islington806:5106:52 06:57 06:58 +6 min
Canonbury406:5306:53 06:59 07:00 +7 min
Dalston Kingsland206:5606:56 07:01 07:02 +6 min
Hackney Central206:5906:59 07:04 07:04 +5 min
Homerton207:0107:01 07:06 07:06 +5 min
Hackney Wick207:0407:04 07:08 07:09 +5 min
Stratford (London)107:10 07:12 +4 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.