Service timetable

07:19 Southampton Central to Brighton

Friday 9 October 2026

Live map
Headcode: 1N09Headcode1N09 OperatorSouthern UIDG88565

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
B
Reservation code
S
Operating characteristics
G
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Southampton Central2A07:19 07:19 On time
Woolston207:2807:28 07:28 07:28½ On time
Swanwick07:3707:37 07:36½ 07:38 +1 min
Fareham307:4407:44 07:45 07:45 +1 min
Portchester07:4907:49 07:51 07:51 +2 min
Cosham07:5307:54 07:55 07:56 +2 min
Havant108:0008:00 08:01 08:02 +2 min
Emsworth08:0408:04 08:05 08:06 +2 min
Southbourne08:0708:07 08:08 08:08 +1 min
Chichester108:1408:14 08:17 08:18 +4 min
Barnham308:2208:23 08:26 08:28 +5 min
Ford108:2708:27 08:31 08:32 +5 min
Angmering08:3408:34 08:38 08:39 +5 min
Worthing208:4108:42 08:44 08:45 +3 min
Lancing08:4608:46 08:49 08:49 +3 min
Shoreham-by-Sea (Sussex)108:5008:50 08:53 08:53 +3 min
Southwick08:5308:53 08:56 08:56 +3 min
Portslade08:5708:57 08:59 08:59 +2 min
Hove209:0009:00 09:02 09:03 +3 min
Brighton209:05 09:06 +1 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.