Detailed timetable
08:12 Penzance to London Paddington
Friday 9 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- 802
- Maximum speed
- 125 mph
- Train class code
- B
- Reservation code
- R
- Catering code
- T
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Penzance | 3 | 08:12 | 08:12 | On time | ||
| Long Rock | pass | 08:15½ | 08:15 | On time | ||
| St Erth | 2 | 08:20 | 08:21 | 08:19 | 08:21 | On time |
| Hayle | 2 | 08:24 | 08:25 | 08:24 | 08:25 | On time |
| Gwinear Road Signal R6 | pass | 08:30½ | 08:30 | On time | ||
| Camborne | 2 | 08:33 | 08:35 | 08:32 | 08:35 | On time |
| Redruth Signal R10 | pass | 08:39½ | 08:39 | On time | ||
| Redruth | 2 | 08:40 | 08:41 | 08:40 | 08:42 | +1 min |
| Chacewater Signal R14 | pass | 08:46½ | 08:47 | +1 min | ||
| Penwithers Junction | pass | 08:50½ | 08:50 | On time | ||
| Truro | 3 | 08:52 | 08:53 | 08:52 | 08:54 | +1 min |
| Probus Signal Cl5884 | pass | 08:59 | 09:00 | +1 min | ||
| Burngullow Junction | pass | 09:06 | 09:07 | +1 min | ||
| St Austell | 2 | 09:09 | 09:10 | 09:09 | 09:11 | +1 min |
| Par | 2 | 09:16 | 09:18 | 09:17 | 09:18 | On time |
| Lostwithiel | 1 | 09:24 | 09:25 | 09:24 | 09:26 | +1 min |
| Bodmin Parkway | 2 | 09:30 | 09:32 | 09:30 | 09:32 | On time |
| Largin Junction | pass | 09:37 | 09:37 | On time | ||
| St. Pinnock Junction | pass | 09:38 | 09:38 | On time | ||
| Liskeard | 2 | 09:43 | 09:45 | 09:43 | 09:45 | On time |
| Menheniot Sig Um259 | pass | 09:50½ | 09:51 | +1 min | ||
| St Germans | 2 | pass | 09:54 | 09:54 | On time | |
| Saltash | 2 | 09:59 | 10:00 | 10:00 | 10:01 | +1 min |
| St Budeaux Junction | pass | 10:04½ | 10:05 | +1 min | ||
| Plymouth | 7 | 10:10 | 10:13 | 10:10 | 10:14 | +1 min |
| Lipson Junction | pass | 10:16 | 10:17 | +1 min | ||
| Tavistock Junction | pass | 10:17½ | 10:18 | +1 min | ||
| Hemerdon | pass | 10:21 | 10:23 | +2 min | ||
| Ivybridge | 2 | 10:26 | 10:27 | 10:28 | 10:30 | +3 min |
| Aish Emergency Crossover | pass | 10:32 | 10:34 | +2 min | ||
| Rattery | pass | 10:35 | 10:37 | +2 min | ||
| Totnes | 2 | 10:41 | 10:42 | 10:43 | 10:45 | +3 min |
| Dainton Tunnel | pass | 10:48 | 10:51 | +3 min | ||
| Newton Abbot West Junction | pass | 10:51½ | 10:54 | +3 min | ||
| Newton Abbot | 3 | 10:53 | 10:54 | 10:55 | 10:57 | +3 min |
| Teignmouth | 2 | pass | 10:59½ | 11:02 | +3 min | |
| Dawlish | 2 | pass | 11:02 | 11:05 | +3 min | |
| Dawlish Warren | pass | 11:03½ | 11:06 | +3 min | ||
| Exeter St Davids | 5 | 11:13 | 11:15 | 11:15 | 11:18 | +3 min |
| Cowley Bridge Junction | pass | 11:17 | 11:20 | +3 min | ||
| Tiverton Loop | pass | 11:26 | 11:29 | +3 min | ||
| Tiverton Parkway | 2 | 11:28 | 11:29 | 11:32 | 11:33 | +4 min |
| Whiteball | pass | 11:33½ | 11:37 | +4 min | ||
| Norton Fitzwarren | pass | 11:39 | 11:43 | +4 min | ||
| Taunton | 5 | 11:41 | 11:42 | 11:45 | 11:47 | +5 min |
| Cogload Junction | pass | 11:46½ | 11:51 | +5 min | ||
| Athelney Crossing | pass | 11:48½ | 11:53 | +5 min | ||
| Somerton Ground Frame | pass | 11:53½ | 11:59 | +6 min | ||
| Castle Cary | 1 | pass | 12:00 | 12:05 | +5 min | |
| East Somerset Junction | pass | 12:06 | 12:12 | +6 min | ||
| Blatchbridge Junction | pass | 12:08½ | 12:15 | +7 min | ||
| Clink Road Junction | pass | 12:09½ | 12:16 | +7 min | ||
| Fairwood Junction | pass | 12:13 | 12:18 | +5 min | ||
| Heywood Road Junction | pass | 12:14½ | 12:21 | +7 min | ||
| Lavington | pass | 12:19 | 12:25 | +6 min | ||
| Woodborough | pass | 12:25 | 12:31 | +6 min | ||
| Bedwyn | 2 | pass | 12:33 | 12:39 | +6 min | |
| Hungerford | pass | 12:37 | 12:42 | +5 min | ||
| Newbury | pass | 12:42 | 12:48 | +6 min | ||
| Theale | pass | 12:48 | 12:54 | +6 min | ||
| Southcote Junction | pass | 12:53½ | 12:57 | +4 min | ||
| Oxford Road Junction | pass | 12:55½ | 12:59 | +4 min | ||
| Reading | 11 | 12:58 | 13:05 | 13:01 | 13:05 | On time |
| Kennet Bridge Junction | pass | 13:06½ | 13:06 | On time | ||
| Twyford | 2 | pass | 13:09½ | 13:09 | On time | |
| Maidenhead | 2 | pass | 13:13 | 13:12 | -1 min | |
| Slough | 3 | pass | 13:16 | 13:15 | -1 min | |
| Stockley Junction | pass | 13:19 | 13:18 | -1 min | ||
| Heathrow Airport Junction | pass | 13:19½ | 13:18 | -1 min | ||
| Southall | 2 | pass | 13:20½ | 13:19 | -1 min | |
| Acton West | pass | 13:22 | 13:21 | -1 min | ||
| Ladbroke Grove | pass | 13:25½ | 13:24½ | |||
| Portobello Junction (London) | pass | 13:26 | 13:25 | -1 min | ||
| Royal Oak Junction | pass | 13:28 | 13:26 | -2 min | ||
| London Paddington | 3 | 13:29 | 13:28 | -1 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.