Service timetable

06:59 Glasgow Central to Edinburgh

Friday 9 October 2026

Live map
Headcode: 2Y80Headcode2Y80 OperatorScotRail UIDW84264

Planned service information

Power type
Electric multiple unit
Timing load / planned train type
385
Maximum speed
100 mph
Train class code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Glasgow Central306:59 06:58 -1 min
Uddingston07:1007:10 07:10 07:11 +1 min
Bellshill207:1407:14 07:15 07:16 +2 min
Holytown207:1707:18 07:19 07:20 +2 min
Carfin07:2007:20 07:22 07:24 +4 min
Cleland207:2307:23 07:26 07:27 +4 min
Hartwood207:2807:28 07:31 07:32 +4 min
Shotts207:3107:32 07:35 07:36 +4 min
Fauldhouse07:3707:37 07:39 07:41 +4 min
Addiewell207:4307:43 07:47 07:48 +5 min
West Calder207:4607:47 07:51 07:52 +5 min
Livingston South07:5107:51 07:56 07:57 +6 min
Kirknewton07:5507:56 08:01 08:02 +6 min
Curriehill08:0208:02 08:07 08:08½ +6 min
Haymarket308:0808:09 08:16 08:17 +8 min
Edinburgh1408:13 08:21 +8 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.