Detailed timetable
07:54 Peterborough to Birmingham New Street
Saturday 10 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- E
- Maximum speed
- 100 mph
- Train class code
- S
- Reservation code
- S
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Peterborough | 7 | 07:54 | 07:53 | -1 min | ||
| Marholm Junction | pass | 07:57½ | 07:57 | On time | ||
| Helpston Junction | pass | 08:00 | 07:59 | -1 min | ||
| Uffington Sb (Lincs) | pass | 08:03 | 08:03 | On time | ||
| Stamford | 08:06 | 08:07 | 08:05 | 08:07 | On time | |
| Ketton S.b. | pass | 08:11 | 08:10 | -1 min | ||
| Luffenham | pass | 08:13 | 08:12 | -1 min | ||
| Manton Junction | pass | 08:16 | 08:15 | -1 min | ||
| Oakham | 08:20 | 08:21 | 08:19 | 08:21 | On time | |
| Langham Junction | pass | 08:23 | 08:22 | -1 min | ||
| Ashwell L.c. | pass | 08:24½ | 08:23½ | |||
| Whissendine L.c. | pass | 08:26½ | 08:25 | -1 min | ||
| Melton Mowbray | 08:32 | 08:32 | 08:31 | 08:32 | On time | |
| Frisby | pass | 08:36½ | 08:36 | On time | ||
| Syston East Junction | pass | 08:42½ | 08:41 | -1 min | ||
| Syston South Junction | pass | 08:43½ | 08:43 | On time | ||
| Leicester | 3 | 08:49 | 08:50 | 08:49 | 08:51 | +1 min |
| Wigston North Junction | pass | 08:54 | 08:55 | +1 min | ||
| Croft | pass | 08:59 | 09:00 | +1 min | ||
| Hinckley | pass | 09:03½ | 09:04 | +1 min | ||
| Nuneaton | 6 | 09:08 | 09:09 | 09:09 | 09:10 | +1 min |
| Abbey Junction | pass | 09:11½ | 09:11 | On time | ||
| Whitacre Junction | pass | 09:22 | 09:21 | -1 min | ||
| Coleshill Parkway | 1 | 09:24 | 09:25 | 09:23 | 09:25 | On time |
| Water Orton | DW | pass | 09:27½ | 09:27 | On time | |
| Castle Bromwich Junction | pass | 09:30 | 09:29 | -1 min | ||
| Landor Street Junction | pass | 09:34 | 09:34 | On time | ||
| Grand Junction | pass | 09:35½ | 09:34 | -1 min | ||
| Proof House Junction | pass | 09:36 | 09:35 | -1 min | ||
| Birmingham New Street | 11A | 09:38 | 09:38 | On time | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.