Detailed timetable
17:49 Clapham Junction Plats 0-2 to Stratford (London)
Saturday 10 October 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 378
- Maximum speed
- 75 mph
- Train class code
- S
- Operating characteristics
- D
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Clapham Junction Plats 0-2 | 1 | 17:49 | 17:51 | +2 min | ||
| Latchmere Junction | pass | 17:51 | 17:53 | +2 min | ||
| Imperial Wharf | 2 | 17:53 | 17:53 | 17:55 | 17:55½ | +2 min |
| West Brompton | 4 | 17:56 | 17:56 | 17:57½ | 17:58½ | |
| Kensington (Olympia) | 2 | 17:59 | 18:00 | 18:01 | 18:02 | |
| Shepherds Bush | 2 | 18:02 | 18:03 | 18:04 | 18:05 | |
| North Pole Junction | pass | 18:05½ | 18:07½ | |||
| Mitre Bridge Junction | pass | 18:07 | 18:09 | |||
| Willesden Junction High Level | 4 | 18:11 | 18:11 | 18:11½ | 18:13 | |
| Kensal Green Junction | pass | 18:12 | 18:14 | |||
| Kensal Rise | 2 | 18:14 | 18:14 | 18:15½ | 18:16 | |
| Brondesbury Park | 2 | 18:16 | 18:16 | 18:17½ | 18:18 | |
| Brondesbury | 2 | 18:17 | 18:17 | 18:19 | 18:19½ | |
| West Hampstead | 2 | 18:19 | 18:19 | 18:20½ | 18:21½ | |
| Finchley Road & Frognal | 2 | 18:21 | 18:21 | 18:22½ | 18:23 | |
| Hampstead Heath | 2 | 18:23 | 18:23 | 18:25 | 18:25½ | |
| Gospel Oak | 2 | 18:26 | 18:26 | 18:27½ | 18:28½ | |
| Kentish Town West | 2 | 18:28 | 18:28 | 18:30 | 18:30½ | |
| Camden Road Junction | pass | 18:30 | 18:32 | |||
| Camden Road | 2 | 18:31 | 18:31 | 18:32½ | 18:33½ | |
| Camden Rd. E. Junction | pass | 18:32½ | 18:34½ | |||
| Caledonian Road & Barnsbury | 3 | 18:34 | 18:34 | 18:36 | 18:36½ | |
| Westbourne Road Junction | pass | 18:35 | 18:37 | |||
| Highbury & Islington | 8 | 18:37 | 18:37 | 18:38 | 18:39 | |
| Canonbury West Junction | pass | 18:37½ | 18:39½ | |||
| Canonbury | 4 | 18:38 | 18:38 | 18:40 | 18:40½ | |
| Dalston Kingsland | 2 | 18:41 | 18:41 | 18:42½ | 18:43 | |
| Navarino Road Junction | pass | 18:42 | 18:44 | |||
| Hackney Central | 2 | 18:43 | 18:43 | 18:44½ | 18:45 | |
| Homerton | 2 | 18:45 | 18:45 | 18:46½ | 18:47 | |
| Hackney Wick | 2 | 18:47 | 18:47 | 18:49 | 18:49½ | |
| Lea Junction | pass | 18:49 | 18:51 | |||
| Channelsea Junction | pass | 18:49½ | 18:51½ | |||
| Stratford (London) | 2 | 18:53 | 18:55 | |||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.