Detailed timetable
19:45 London Paddington to Swansea
Sunday 11 October 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 802
- Maximum speed
- 125 mph
- Train class code
- B
- Reservation code
- R
- Catering code
- T
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| London Paddington | 5 | 19:45 | 19:45 | On time | ||
| Royal Oak Junction | pass | 19:46 | 19:46 | On time | ||
| Portobello Junction (London) | pass | 19:47½ | 19:47 | On time | ||
| Ladbroke Grove | pass | 19:48 | 19:48 | On time | ||
| Acton West | pass | 19:50½ | 19:50 | On time | ||
| Southall | 1 | pass | 19:52½ | 19:52 | On time | |
| Heathrow Airport Junction | pass | 19:53½ | 19:53 | On time | ||
| Slough | 2 | pass | 19:57 | 19:57 | On time | |
| Maidenhead | 1 | pass | 20:00 | 19:59 | -1 min | |
| Twyford | 1 | pass | 20:03½ | 20:03 | On time | |
| Kennet Bridge Junction | pass | 20:06½ | 20:06 | On time | ||
| Reading | 9 | 20:08 | 20:10 | 20:08 | 20:10 | On time |
| Reading High Level Junction | pass | 20:11 | 20:11 | On time | ||
| Goring & Streatley | pass | 20:16 | 20:15 | -1 min | ||
| Didcot Parkway | 1 | pass | 20:21 | 20:19 | -2 min | |
| Wantage Road | pass | 20:25 | 20:23 | -2 min | ||
| Challow | pass | 20:27 | 20:25 | -2 min | ||
| Uffington (Oxfordshire) | pass | 20:28 | 20:26 | -2 min | ||
| Swindon | 4 | 20:35 | 20:38 | 20:34 | 20:37 | -1 min |
| Wootton Bassett Junction | pass | 20:42½ | 20:42 | On time | ||
| Hullavington | pass | 20:49 | 20:49 | On time | ||
| Westerleigh Junction | pass | 20:56½ | 20:56 | On time | ||
| Bristol Parkway | 2 | 20:59 | 21:01 | 21:00 | 21:03 | +2 min |
| Patchway | 2 | pass | 21:02½ | 21:05 | +3 min | |
| Pilning | 2 | pass | 21:05 | 21:08 | +3 min | |
| Severn Tunnel East | pass | 21:06 | 21:09 | +3 min | ||
| Severn Tunnel West | pass | 21:09½ | 21:12 | +3 min | ||
| Severn Tunnel Junction | 3 | pass | 21:11½ | 21:16 | +5 min | |
| Llanwern West Junction | pass | 21:16½ | 21:21 | +5 min | ||
| Maindee East Junction | pass | 21:18 | 21:23 | |||
| Maindee West Junction | pass | 21:18½ | 21:24 | +6 min | ||
| Newport (S Wales) | 2 | 21:20 | 21:21 | 21:25 | 21:26 | +5 min |
| Gaer Junction | pass | 21:22½ | 21:28 | +6 min | ||
| Ebbw Junction | pass | 21:23½ | 21:28 | +5 min | ||
| Marshfield | pass | 21:30 | 21:33 | +3 min | ||
| Moorland Road Junction | pass | 21:33½ | 21:37 | +4 min | ||
| Long Dyke Junction | pass | 21:34 | 21:37 | +3 min | ||
| Cardiff Central | 4 | 21:36 | 21:38 | 21:40 | 21:43 | +5 min |
| Cardiff Radyr Branch Junction | pass | 21:40½ | 21:45 | +5 min | ||
| Penarth Curve North Junction | pass | 21:41½ | 21:47 | +6 min | ||
| Ninian Park | 1 | pass | 21:42½ | 21:47 | +5 min | |
| Leckwith North Junction | pass | 21:43½ | 21:48 | +5 min | ||
| Pontyclun | pass | 21:51½ | 21:57 | +6 min | ||
| Bridgend | 1 | 22:01 | 22:03 | 22:05 | 22:06 | +3 min |
| Stormy | pass | 22:08 | 22:11 | +3 min | ||
| Margam Moors Junction | pass | 22:10½ | 22:13 | +3 min | ||
| Margam East Junction | pass | 22:11½ | 22:14 | +3 min | ||
| Port Talbot Parkway | 1 | 22:14 | 22:15 | 22:17 | 22:18 | +3 min |
| Court Sart Junction | pass | 22:19½ | 22:22 | +3 min | ||
| Neath | 22:21 | 22:22 | 22:24 | 22:26 | +3 min | |
| Swansea Loop East | pass | 22:32½ | 22:34 | +2 min | ||
| Swansea | 3 | 22:34 | 22:36 | +2 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.