Detailed timetable
19:37 Tonbridge Engineers Siding to Tonbridge Engineers Siding
Sunday 11 October 2026
Planned service information
- Power type
- Diesel
- Maximum speed
- 90 mph
- Operating characteristics
- Q
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Tonbridge Engineers Siding | 19:37 | 19:37 | On time | |||
| Tonbridge | 1 | 19:39 | 19:43 | 19:39 | 19:43 | |
| Paddock Wood | 2 | pass | 19:51 | 19:51 | ||
| Wateringbury | pass | 20:00½ | 20:00½ | |||
| East Farleigh | pass | 20:05 | 20:05 | |||
| Maidstone West | 1 | pass | 20:08 | 20:08 | ||
| Maidstone Barracks | pass | 20:09 | 20:09 | |||
| Aylesford | pass | 20:14 | 20:14 | |||
| Cuxton | pass | 20:22 | 20:22 | |||
| Strood | 2 | pass | 20:26 | 20:26 | ||
| Hoo Junction | pass | 20:33 | 20:33 | |||
| Gravesend | 1 | pass | 20:39½ | 20:39½ | ||
| Springhead Junction (Ctrl) | pass | 20:41½ | 20:41½ | |||
| Dartford | 2 | pass | 20:53 | 20:53 | ||
| Dartford Junction | pass | 20:55½ | 20:55½ | |||
| Crayford Spur A | pass | 20:56½ | 20:56½ | |||
| Crayford Creek Junction | pass | 20:58 | 20:58 | |||
| Perry Street Fork Junction | pass | 20:58½ | 20:58½ | |||
| Barnehurst | 21:01 | 21:04 | 21:01 | 21:04 | ||
| Perry Street Fork Junction | pass | 21:06½ | 21:06½ | |||
| Erith Loop | 21:07 | 21:08 | 21:07 | 21:08 | ||
| Slade Green | 1 | pass | 21:10½ | 21:10½ | ||
| Plumstead | 1 | pass | 21:17 | 21:17 | ||
| Woolwich Arsenal | 1 | pass | 21:19 | 21:19 | ||
| Charlton | 1 | pass | 21:25 | 21:25 | ||
| Greenwich | pass | 21:33 | 21:33 | |||
| North Kent East Junction | pass | 21:36 | 21:36 | |||
| Surrey Canal Junction | pass | 21:37 | 21:37 | |||
| London Bridge | 2 | 21:42 | 21:53 | 21:42 | 21:53 | |
| Surrey Canal Junction | pass | 21:58 | 21:58 | |||
| North Kent East Junction | pass | 21:59 | 21:59 | |||
| Greenwich | pass | 22:02 | 22:02 | |||
| Charlton | 2 | pass | 22:08 | 22:08 | ||
| Woolwich Arsenal | 2 | pass | 22:14 | 22:14 | ||
| Plumstead | 2 | pass | 22:16 | 22:16 | ||
| Slade Green | 2 | pass | 22:27 | 22:27 | ||
| Erith Loop | 22:29 | 22:30 | 22:29 | 22:30 | ||
| Perry Street Fork Junction | pass | 22:30½ | 22:30½ | |||
| Barnehurst | pass | 22:33 | 22:33 | |||
| Eltham | pass | 22:38 | 22:38 | |||
| Blackheath | 1 | pass | 22:42 | 22:42 | ||
| Lewisham | 3 | pass | 22:44 | 22:44 | ||
| St Johns (London) | pass | 22:45 | 22:45 | |||
| New Cross | B | 22:47 | 22:50 | 22:47 | 22:50 | |
| St Johns (London) | pass | 22:52 | 22:52 | |||
| Lewisham | 4 | pass | 22:53 | 22:53 | ||
| Blackheath | 2 | pass | 22:55 | 22:55 | ||
| Eltham | pass | 22:59 | 22:59 | |||
| Barnehurst | pass | 23:04 | 23:04 | |||
| Perry Street Fork Junction | pass | 23:06 | 23:06 | |||
| Crayford Creek Junction | pass | 23:07 | 23:07 | |||
| Crayford Spur A | pass | 23:09 | 23:09 | |||
| Crayford Spur | 23:09½ | 23:09½ | 23:09½ | 23:09½ | ||
| Crayford Spur B | pass | 23:10 | 23:10 | |||
| Crayford | pass | 23:11½ | 23:11½ | |||
| Sidcup | pass | 23:18½ | 23:18½ | |||
| Lee | pass | 23:25 | 23:25 | |||
| Lee Spur Junction | pass | 23:27½ | 23:27½ | |||
| Grove Park | 1 | pass | 23:31 | 23:31 | ||
| Bromley North | 1 | 23:36 | 23:40 | 23:36 | 23:40 | |
| Grove Park | 1 | pass | 23:45 | 23:45 | ||
| Lee Spur Junction | pass | 23:50 | 23:50 | |||
| Hither Green P.a.d. | 23:53 | 00:49 | 23:53 | 00:49 | ||
| Lee Spur Junction | 00:54 | 00:57 | 00:54 | 00:57 | ||
| Lee | pass | 00:58 | 00:58 | |||
| Sidcup | pass | 01:04 | 01:04 | |||
| Crayford | pass | 01:11 | 01:11 | |||
| Crayford Spur B | pass | 01:13 | 01:13 | |||
| Dartford Junction | pass | 01:14½ | 01:14½ | |||
| Dartford | 2 | 01:15½ | 01:18½ | 01:15½ | 01:18½ | |
| Dartford Junction | pass | 01:19½ | 01:19½ | |||
| Crayford Spur B | pass | 01:21 | 01:21 | |||
| Crayford | 01:22½ | 01:25½ | 01:22½ | 01:25½ | ||
| Crayford Spur B | pass | 01:27½ | 01:27½ | |||
| Crayford Spur | 01:28 | 01:29 | 01:28 | 01:29 | ||
| Crayford Spur A | pass | 01:30½ | 01:30½ | |||
| Crayford Creek Junction | pass | 01:32 | 01:32 | |||
| Perry Street Fork Junction | pass | 01:32½ | 01:32½ | |||
| Barnehurst | 01:35 | 01:38 | 01:35 | 01:38 | ||
| Perry Street Fork Junction | pass | 01:40 | 01:40 | |||
| Crayford Creek Junction | pass | 01:40½ | 01:40½ | |||
| Crayford Spur A | pass | 01:41½ | 01:41½ | |||
| Dartford Junction | pass | 01:42½ | 01:42½ | |||
| Dartford | 3 | pass | 01:43½ | 01:43½ | ||
| Springhead Junction (Ctrl) | pass | 01:52½ | 01:52½ | |||
| Gravesend | 2 | pass | 01:54½ | 01:54½ | ||
| Hoo Junction | pass | 02:00 | 02:00 | |||
| Strood | 1 | pass | 02:07 | 02:07 | ||
| Cuxton | pass | 02:11 | 02:11 | |||
| Aylesford | pass | 02:19 | 02:19 | |||
| Maidstone Barracks | pass | 02:24 | 02:24 | |||
| Maidstone West | 2 | pass | 02:25 | 02:25 | ||
| East Farleigh | pass | 02:27½ | 02:27½ | |||
| Wateringbury | pass | 02:31½ | 02:31½ | |||
| Paddock Wood | 2 | pass | 02:42 | 02:42 | ||
| Tonbridge | 2 | 02:50½ | 02:54 | 02:50½ | 02:54 | |
| Tonbridge Engineers Siding | 02:57 | 02:57 | ||||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.