Detailed timetable
15:27 Aberystwyth to Birmingham International
Sunday 11 October 2026
Planned service information
- Power type
- Diesel multiple unit
- Timing load / planned train type
- E
- Maximum speed
- 90 mph
- Train class code
- S
- Reservation code
- S
- Catering code
- T
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| Aberystwyth | 15:27 | 15:27 | On time | |||
| Llanbadarn | pass | 15:28½ | 15:28½ | |||
| Bow Street | 15:34 | 15:35 | 15:34 | 15:35 | ||
| Pant-Y-Peron | pass | 15:36½ | 15:36½ | |||
| Borth | 15:44 | 15:44 | 15:43½ | 15:44½ | ||
| Dovey Junction | 2A | 15:54 | 15:54 | 15:53½ | 15:54½ | |
| Machynlleth | 1 | 16:04 | 16:07 | 16:02 | 16:07 | |
| Talerddig | DL | 16:23½ | 16:24½ | 16:23½ | 16:24½ | |
| Caersws | 16:33 | 16:34 | 16:33 | 16:34 | ||
| Newtown (Powys) | 1 | 16:40 | 16:41 | 16:40 | 16:41 | |
| Fron Junction | pass | 16:51½ | 16:51½ | |||
| Welshpool | 1 | 16:55 | 16:55 | 16:54½ | 16:55½ | |
| Westbury (Salop) Up | pass | 17:03½ | 17:03½ | |||
| Sutton Bridge Junction | pass | 17:14 | 17:14 | |||
| English Bridge Junction | pass | 17:15 | 17:15 | |||
| Shrewsbury | 5 | 17:19 | 17:30 | 17:17 | 17:30 | |
| Shrewsbury Abbey Foregate | pass | 17:31½ | 17:31½ | |||
| Wellington (Shropshire) | 1 | 17:44 | 17:44 | 17:42½ | 17:44 | |
| Telford Central | 1 | 17:51 | 17:51 | 17:49½ | 17:51 | |
| Madeley Junction (Salop) | pass | 17:53 | 17:53 | |||
| Cosford | pass | 17:58½ | 17:58½ | |||
| Stafford Road Junction Wvrmptn | pass | 18:06½ | 18:06½ | |||
| Wolverhampton North Junction | pass | 18:07½ | 18:07½ | |||
| Wolverhampton | 3 | 18:10 | 18:11 | 18:09 | 18:11 | |
| Dudley Port | pass | 18:17½ | 18:17½ | |||
| Sandwell & Dudley | 1 | 18:20 | 18:20 | 18:19½ | 18:20½ | |
| Galton Junction | pass | 18:24 | 18:24 | |||
| Soho South Junction | pass | 18:25½ | 18:25½ | |||
| Birmingham New Street | 1A | 18:31 | 18:39 | 18:29 | 18:39 | |
| Proof House Junction | pass | 18:41 | 18:41 | |||
| Grand Junction | pass | 18:41½ | 18:41½ | |||
| Stechford | pass | 18:44½ | 18:44½ | |||
| Birmingham International | 1 | 18:51 | 18:51 | |||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.