Detailed timetable
07:56 London Euston to Birmingham New Street
Sunday 11 October 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 506
- Maximum speed
- 110 mph
- Train class code
- S
- Reservation code
- S
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| London Euston | 8 | 07:56 | 07:56 | On time | ||
| Camden South Junction | pass | 07:58½ | 07:58½ | |||
| Camden Junction | pass | 07:59½ | 07:59½ | |||
| Willesden West Londn Junction | pass | 08:03½ | 08:03½ | |||
| Wembley Central | 5 | pass | 08:05½ | 08:05½ | ||
| Harrow & Wealdstone | 5 | pass | 08:07½ | 08:07½ | ||
| Watford Junction | 8 | 08:12 | 08:13 | 08:12 | 08:13 | |
| Kings Langley | 08:17 | 08:17 | 08:17 | 08:17½ | ||
| Apsley | 08:21 | 08:21 | 08:20½ | 08:21 | ||
| Hemel Hempstead | 3 | 08:23 | 08:24 | 08:23 | 08:24 | |
| Bourne End Junction (Herts) | pass | 08:25½ | 08:25½ | |||
| Berkhamsted | 08:28 | 08:29 | 08:28 | 08:29 | ||
| Tring | 3 | pass | 08:32½ | 08:32½ | ||
| Ledburn Junction | pass | 08:39 | 08:39 | |||
| Leighton Buzzard | 08:42 | 08:42 | 08:41½ | 08:42½ | ||
| Bletchley | 3 | 08:48 | 08:49 | 08:48 | 08:49 | |
| Denbigh Hall South Junction | pass | 08:50½ | 08:50½ | |||
| Milton Keynes Central | 3 | 08:57 | 08:57 | 08:56½ | 08:57½ | |
| Wolverton | 09:02 | 09:02 | 09:01½ | 09:02½ | ||
| Hanslope Junction | pass | 09:06 | 09:06 | |||
| Courteenhall Junction | pass | 09:09 | 09:09 | |||
| Northampton | 3 | 09:17 | 09:36 | 09:16½ | 09:36 | |
| Long Buckby | 09:46 | 09:47 | 09:46 | 09:47 | ||
| Daventry North Junction | pass | 09:52 | 09:52 | |||
| Hillmorton Junction | pass | 09:55 | 09:55 | |||
| Rugby | 2 | 09:57 | 09:58 | 09:57 | 09:58 | |
| Rugby Trent Valley Junction | pass | 09:59 | 09:59 | |||
| Coventry | 3 | 10:08 | 10:08 | 10:07½ | 10:08½ | |
| Canley | 10:11 | 10:11 | 10:11 | 10:11½ | ||
| Tile Hill | 10:15 | 10:15 | 10:14½ | 10:15½ | ||
| Berkswell | 10:19 | 10:19 | 10:18½ | 10:19 | ||
| Hampton-in-Arden | 10:23 | 10:23 | 10:22½ | 10:23½ | ||
| Birmingham International | 2 | 10:26 | 10:27 | 10:26 | 10:27 | |
| Marston Green | 10:30 | 10:30 | 10:29½ | 10:30½ | ||
| Lea Hall | 1 | 10:33 | 10:33 | 10:33 | 10:33½ | |
| Stechford | 10:36 | 10:36 | 10:35½ | 10:36½ | ||
| Adderley Park | 10:40 | 10:40 | 10:39½ | 10:40 | ||
| Grand Junction | pass | 10:41½ | 10:41½ | |||
| Proof House Junction | pass | 10:42 | 10:42 | |||
| Birmingham New Street | 3 | 10:44 | 10:44 | |||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.