Service timetable

07:37 Ramsgate to London Charing Cross

Monday 12 October 2026

Live map
Headcode: 2W20Headcode2W20 OperatorSoutheastern UIDP90233

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
S
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Ramsgate107:37 07:44 +7 min
Thanet Parkway07:4107:41 07:49 07:50 +9 min
Minster07:4507:47 07:53 07:54 +7 min
Sturry07:5707:57 08:05 08:06 +9 min
Canterbury West108:0208:03 08:10 08:11 +8 min
Chartham08:0808:08 08:15 08:16 +8 min
Chilham08:1208:12 08:20 08:21 +9 min
Wye08:1808:18 08:26 08:27 +9 min
Ashford International208:2508:32 08:34 08:39 +7 min
Pluckley08:3808:39 08:45 08:45 +6 min
Headcorn108:4508:45 08:52 08:53 +8 min
Staplehurst08:5008:50 08:57 08:58 +8 min
Marden08:5408:55 09:01 09:02 +7 min
Paddock Wood109:0009:01 09:07 09:08 +7 min
Tonbridge209:0909:10 09:15 09:16 +6 min
London Bridge909:4109:43 09:52 09:53 +10 min
London Waterloo EastD09:4709:49 09:56 09:57 +8 min
London Charing Cross609:54 10:00 +6 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.