Detailed timetable

06:22 London Waterloo to Weybridge

Tuesday 13 October 2026

Live map
Headcode: 2S09Headcode2S09 OperatorSouth Western Railway UIDL84185

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
S
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
London Waterloo1506:22 06:23 +1 min
Waterloo West Crossingspass06:23½ 06:25 +2 min
Vauxhall06:2606:26 06:27 06:29 +3 min
Nine Elms Junctionpass06:28 06:29 +1 min
Queenstown Road (Battersea)306:2906:29 06:31 06:32 +3 min
Clapham Junction506:3206:32 06:34 06:35 +3 min
Wandsworth Town06:3506:35 06:37 06:38 +3 min
Putney06:3706:38 06:40 06:41 +3 min
Barnes306:4106:42 06:43 06:45 +3 min
Barnes Bridge06:4406:44 06:46 06:47 +3 min
Chiswick06:4706:47 06:49 06:50 +3 min
Kew Bridge206:5006:50 06:53 06:54 +4 min
Brentford06:5206:53 06:56 06:57 +4 min
Syon Lane06:5506:55 06:58 06:59 +4 min
Isleworth06:5706:57 07:00 07:02 +5 min
Hounslow207:0007:02 07:04 07:05 +3 min
Hounslow Junctionpass07:03½ 07:07 +4 min
Feltham Junctionpass07:04½ 07:08 +4 min
Feltham207:0807:08 07:10 07:12 +4 min
Ashford (Surrey)07:1207:12 07:15 07:16 +4 min
Staines207:1607:16 07:18 07:19 +3 min
Egham07:2107:21 07:24 07:24 +3 min
Virginia Water407:2507:25 07:29 07:30 +5 min
Chertsey07:3007:31 07:34 07:36 +5 min
Addlestone07:3407:34 07:38 07:39 +5 min
Addlestone Junctionpass07:35½ 07:41 +6 min
Weybridge107:38 07:43 +5 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.