Detailed timetable

07:46 York to Leeds

Saturday 21 November 2026

Live map
Headcode: 2C09Headcode2C09 OperatorNorthern UIDG85371

Planned service information

Power type
Diesel multiple unit
Timing load / planned train type
E
Maximum speed
100 mph
Train class code
S
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
York807:46 07:47 +1 min
Skelton Junction (York)pass07:49 07:51 +2 min
Poppleton207:5107:51 07:53 07:54 +3 min
Hammerton207:5908:00 08:01 08:02 +2 min
Cattal208:0308:03 08:05 08:05 +2 min
Knaresborough108:1108:12 08:14 08:15 +3 min
Starbeck108:1508:15 08:19 08:19 +4 min
Harrogate108:2108:22 08:24 08:26 +4 min
Hornbeam Park08:2508:25 08:28 08:29 +4 min
Pannal08:3008:30 08:34 08:34 +4 min
Rigton Lcpass08:33 08:37 +4 min
Weeton08:3508:35 08:39 08:40 +5 min
Horsforth108:4308:44 08:48 08:49 +5 min
Headingley08:4808:48 08:53 08:54 +6 min
Burley Park08:5008:50 08:56 08:57 +7 min
Armley Junctionpass08:53½ 08:59 +6 min
Leeds West Junctionpass08:56 09:01 +5 min
Leeds4B08:59 09:02 +5 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.