Service timetable

06:20 Woking to Portsmouth Harbour

Saturday 21 November 2026

Live map
Headcode: 2T09Headcode2T09 OperatorSouth Western Railway UIDL84464

Planned service information

Power type
Electric multiple unit
Maximum speed
100 mph
Train class code
B
Reservation code
S
LocationPlatformScheduledActual
ArrivalDepartureArrivalDepartureDelay
Woking206:20 06:19 -1 min
Brookwood06:2606:26 06:26 06:27 +1 min
Farnborough (Main)206:3306:34 06:33 06:35 +1 min
Fleet06:3906:39 06:39 06:40 +1 min
Winchfield06:4406:45 06:45 06:46 +1 min
Hook06:4906:49 06:49 06:50 +1 min
Basingstoke106:5807:00 06:57 07:00 On time
Micheldever07:1007:10 07:10 07:11 +1 min
Winchester207:1807:19 07:18 07:20 +1 min
Shawford07:2307:23 07:24 07:25 +2 min
Eastleigh207:2907:30 07:31 07:32 +2 min
Hedge End07:3607:36 07:38 07:40 +4 min
Botley07:4007:40 07:43 07:44 +4 min
Fareham307:4807:49 07:52 07:53 +4 min
Portchester07:5407:54 07:59 08:00 +6 min
Cosham07:5907:59 08:05 08:06 +7 min
Hilsea08:0408:04 08:10 08:11 +7 min
Fratton308:0808:09 08:15 08:16 +7 min
Portsmouth & Southsea208:1208:13 08:19 08:19 +6 min
Portsmouth Harbour308:17 08:23 +6 min

Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.