Detailed timetable
07:51 London Paddington to Penzance
Sunday 22 November 2026
Planned service information
- Power type
- Electric multiple unit
- Timing load / planned train type
- 802
- Maximum speed
- 125 mph
- Train class code
- B
- Reservation code
- R
- Catering code
- T
| Location | Platform | Scheduled | Actual | |||
|---|---|---|---|---|---|---|
| Arrival | Departure | Arrival | Departure | Delay | ||
| London Paddington | 3 | 07:51 | 08:04 | +13 min | ||
| Royal Oak Junction | pass | 07:52 | 08:05 | +13 min | ||
| Portobello Junction (London) | pass | 07:53 | 08:06 | +13 min | ||
| Ladbroke Grove | pass | 07:54 | 07:50 | -4 min | ||
| Acton West | pass | 07:56½ | 08:10 | +14 min | ||
| Southall | 1 | pass | 07:58½ | 08:12 | +14 min | |
| Heathrow Airport Junction | pass | 08:02½ | 08:13 | +11 min | ||
| Slough | 2 | pass | 08:06 | 08:20 | +14 min | |
| Maidenhead | 1 | pass | 08:09 | 08:23 | +14 min | |
| Twyford | 1 | pass | 08:12½ | 08:27 | +15 min | |
| Kennet Bridge Junction | pass | 08:15½ | 08:30 | +15 min | ||
| Reading | 8 | 08:16 | 08:19 | 08:32 | 08:33 | +14 min |
| Reading High Level Junction | pass | 08:20 | 08:34 | +14 min | ||
| Goring & Streatley | pass | 08:25 | 08:38 | +13 min | ||
| Didcot Parkway | 1 | pass | 08:30½ | 08:42 | +12 min | |
| Wantage Road | pass | 08:34½ | 08:48 | +14 min | ||
| Challow | pass | 08:36½ | 08:50 | +14 min | ||
| Uffington (Oxfordshire) | pass | 08:37½ | 08:51 | +14 min | ||
| Swindon | 4 | pass | 08:44 | 08:59 | +15 min | |
| Wootton Bassett Junction | pass | 08:47½ | 09:04 | +17 min | ||
| Chippenham | 1 | pass | 08:52½ | 09:13 | +21 min | |
| Thingley East Junction | pass | 08:54 | 09:16 | +22 min | ||
| Thingley Junction | pass | 08:55 | 09:18 | +23 min | ||
| Bradford Junction | pass | 09:04 | 09:27 | +23 min | ||
| Hawkeridge Junction | pass | 09:09 | 09:33 | +24 min | ||
| Westbury (Wilts) | 2 | 09:11 | 09:23 | 09:34 | 09:36 | +13 min |
| Fairwood Junction | pass | 09:25½ | 09:39 | +14 min | ||
| Clink Road Junction | pass | 09:29½ | 09:42 | +13 min | ||
| Blatchbridge Junction | pass | 09:30½ | 09:44 | +14 min | ||
| East Somerset Junction | pass | 09:33 | 09:47 | +14 min | ||
| Castle Cary | 2 | 09:38 | 09:41 | 09:53 | 09:56 | +15 min |
| Somerton Ground Frame | pass | 09:49 | 10:04 | +15 min | ||
| Athelney Crossing | pass | 09:54½ | 10:10 | +16 min | ||
| Cogload Junction | pass | 09:57½ | 10:11 | +14 min | ||
| Taunton | 2 | 10:02 | 10:03 | 10:16 | 10:17 | +14 min |
| Norton Fitzwarren | pass | 10:05 | 10:20 | +15 min | ||
| Whiteball | pass | 10:11½ | 10:27 | +16 min | ||
| Tiverton Parkway | 1 | pass | 10:14 | 10:29 | +15 min | |
| Tiverton Loop | pass | 10:15 | 10:30 | +15 min | ||
| Cowley Bridge Junction | pass | 10:25 | 10:39 | +14 min | ||
| Exeter St Davids | 4 | 10:26 | 10:29 | 10:42 | 10:44 | +15 min |
| Dawlish Warren | pass | 10:38 | 10:54 | +16 min | ||
| Dawlish | 1 | pass | 10:39½ | 10:56 | +17 min | |
| Teignmouth | 1 | pass | 10:42 | 10:58 | +16 min | |
| Newton Abbot | 2 | 10:48 | 10:49 | 11:04 | 11:06 | +17 min |
| Newton Abbot West Junction | pass | 10:50½ | 11:07 | +17 min | ||
| Dainton Tunnel | pass | 10:54 | 11:11 | +17 min | ||
| Totnes | 1 | 11:00 | 11:01 | 11:17 | 11:19 | +18 min |
| Rattery | pass | 11:07½ | 11:27 | +20 min | ||
| Aish Emergency Crossover | pass | 11:10½ | 11:30 | +20 min | ||
| Ivybridge | 1 | pass | 11:14½ | 11:34 | +20 min | |
| Hemerdon | pass | 11:19 | 11:39 | +20 min | ||
| Tavistock Junction | pass | 11:22 | 11:42 | +20 min | ||
| Lipson Junction | pass | 11:24½ | 11:44 | +20 min | ||
| Plymouth | 5 | 11:27 | 11:32 | 11:47 | 11:49 | +17 min |
| St Budeaux Junction | pass | 11:37 | 11:57 | +20 min | ||
| Saltash | 1 | 11:41 | 11:41 | 12:02 | 12:04 | +23 min |
| St Germans | 1 | 11:47 | 11:48 | 12:11 | 12:11 | +23 min |
| Menheniot Signal Dm260 | pass | 11:53½ | 12:17 | +24 min | ||
| Liskeard | 1 | 11:59 | 12:00 | 12:22 | 12:23 | +23 min |
| St. Pinnock Junction | pass | 12:05 | 12:28 | +23 min | ||
| Largin Junction | pass | 12:06 | No report | |||
| Bodmin Parkway | 1 | 12:11 | 12:12 | 12:35 | 12:39 | +27 min |
| Lostwithiel | 2 | 12:16 | 12:17 | 12:43 | 12:45 | +28 min |
| Par | 1 | 12:23 | 12:25 | 12:51 | 12:52 | +27 min |
| St Austell | 1 | 12:31 | 12:34 | 12:59 | 13:01 | +27 min |
| Burngullow Junction | pass | 12:37 | 13:03 | +26 min | ||
| Grampound Road Sig Cl5883 | pass | 12:41 | 13:08 | +27 min | ||
| Buckshead Tunnel Sg Cl5893 | pass | 12:47 | 13:13 | +26 min | ||
| Truro | 2 | 12:49 | 12:51 | 13:16 | 13:18 | +27 min |
| Penwithers Junction | pass | 12:52 | 13:19 | +27 min | ||
| Chacewater Signal R31 | pass | 12:57 | 13:25 | +28 min | ||
| Redruth Sig R27 | pass | 13:00½ | 13:28 | +28 min | ||
| Redruth | 1 | 13:00 | 13:01 | 13:29 | 13:31 | +29 min |
| Camborne | 1 | 13:08 | 13:09 | 13:36 | 13:39 | +30 min |
| Hayle Signal R19 | pass | 13:14½ | 13:46 | +32 min | ||
| Hayle | 1 | 13:15 | 13:16 | 13:47 | 13:48 | +31 min |
| St Erth | 1 | 13:19 | 13:20 | 13:51 | 13:52 | +31 min |
| Long Rock | pass | 13:27½ | 13:57 | +30 min | ||
| Penzance | 1 | 13:30 | 14:00 | +30 min | ||
Bold times are confirmed TRUST movement reports. Italic times are predictions based on the latest confirmed delay.