Live station board
Byfleet & New Haw
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 00:23½ | 00:12 | Staines | 6G14 | -11 min |
| 00:32 | 00:50 | Woking | 2F75 | +18 min |
| 00:38 | 00:38 | Woking | 1S77 | On time |
| 01:02 | Woking | 2F77 | Cancelled | |
| 04:53 | 04:52 | Virginia Water | 1S98 | -1 min |
| 05:40 | London Waterloo | 2F06 | Cancelled | |
| 06:00 | 06:20 | Woking | 2F01 | +20 min |
| 06:10 | 06:09 | London Waterloo | 2F08 | -1 min |
| 06:19 | Woking | 5A07 | Cancelled | |
| 06:34 | 06:37 | Woking | 2F03 | +3 min |
| 06:41 | 06:51 | London Waterloo | 2F10 | +10 min |
| 07:12 | 07:11 | London Waterloo | 2F12 | -1 min |
| 07:30 | Woking | 2F07 | Cancelled | |
| 07:39 | 07:45 | London Waterloo | 2F14 | +6 min |
| 08:02 | 08:01 | Woking | 2F09 | -1 min |
Bold times are confirmed. Italic times are predicted.