Live station board
Blantyre
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 12:18 | 12:18 | Dalmuir | 2C30 | On time |
| 12:19 | 12:24½ | Larkhall | 2L01 | +6 min |
| 12:31 | 12:31 | Motherwell | 2F27 | On time |
| 12:40 | 12:41½ | Dalmuir | 2L02 | +2 min |
| 12:49 | 12:48½ | Larkhall | 2L03 | On time |
| 12:49 | 12:49 | Dalmuir | 2C32 | On time |
| 13:02 | 13:01½ | Cumbernauld | 2F29 | On time |
| 13:09 | 13:09 | Dalmuir | 2L04 | On time |
| 13:19 | 13:18½ | Dalmuir | 2C34 | On time |
| 13:19 | 13:18½ | Larkhall | 2L05 | On time |
| 13:31 | 13:31 | Motherwell | 2F31 | On time |
| 13:41 | 13:41 | Dalmuir | 2L06 | On time |
| 13:49 | 13:48½ | Larkhall | 2L07 | On time |
| 13:49 | 13:49 | Dalmuir | 2C36 | On time |
| 14:01 | 14:01 | Cumbernauld | 2F33 | On time |
Bold times are confirmed. Italic times are predicted.