Live station board
Camborne
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:39 | 15:38½ | Penzance | 2 | Great Western Railway | 1A94 | On time | |
| 16:05 | 16:05 | Penzance | 2 | Great Western Railway | 2P21 | On time | |
| 16:13 | 16:12½ | Exeter St Davids | 1 | Great Western Railway | 2C28 | On time | |
| 16:36 | 16:36 | Penzance | 2 | Great Western Railway | 1A96 | On time | |
| 16:43 | 16:49 | London Paddington | 1 | Great Western Railway | 1C81 | +5 min | |
| 17:06 | 17:05½ | Penzance | 2 | Great Western Railway | 2P23 | On time | |
| 17:13 | 17:13 | Plymouth | 1 | Great Western Railway | 2C30 | On time | |
| 18:12 | 18:11½ | Exeter St Davids | 1 | Great Western Railway | 2C32 | On time | |
| 18:16 | 18:15½ | Penzance | 2 | Great Western Railway | 1A98 | On time | |
| 18:36 | 18:35½ | Penzance | 2 | Great Western Railway | 2P26 | On time | |
| 18:43 | 18:55 | London Paddington | 1 | Great Western Railway | 1C84 | +11 min | |
| 19:10 | 19:10 | Exeter St Davids | 1 | Great Western Railway | 2C34 | On time | |
| 19:36 | 19:36 | Penzance | 2 | Great Western Railway | 2P28 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.