Live station board
Culham
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 05:44 | 05:45 | Didcot Parkway | 2L01 | +1 min |
| 06:09 | 06:10 | Oxford | 2L06 | +1 min |
| 06:14 | 06:15 | Didcot Parkway | 2L03 | +1 min |
| 06:34 | 06:35 | Banbury | 2M08 | +1 min |
| 06:44 | 06:46 | Didcot Parkway | 2L05 | +2 min |
| 07:12 | 07:14 | Oxford | 2L10 | +2 min |
| 07:14 | 07:15 | Didcot Parkway | 2V07 | +1 min |
| 07:21½ | London Victoria (E) | 1O00 | ||
| 07:40 | 07:42 | Banbury | 2M12 | +2 min |
| 07:45 | 07:46 | Didcot Parkway | 2L09 | +1 min |
| 08:08 | 08:09 | Didcot Parkway | 2V11 | +1 min |
| 08:12 | 08:19 | Oxford | 2L14 | +7 min |
| 08:38 | 08:40 | Didcot Parkway | 2E80 | +2 min |
| 08:39 | 08:40 | Banbury | 2M16 | +1 min |
| 09:16 | 09:25 | Oxford | 2L18 | +9 min |
Bold times are confirmed. Italic times are predicted.