Live station board
Dalmarnock
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 06:17 | 06:15 | Motherwell | 2F01 | -1 min |
| 06:25 | 06:27 | Motherwell | 2S03 | +3 min |
| 06:25 | 06:24 | Dalmuir | 2L02 | On time |
| 06:34 | 06:33 | Larkhall | 2L01 | On time |
| 06:35 | 06:34 | Hyndland | 2C08 | On time |
| 06:41 | 06:42 | Dalmuir | 2R06 | +1 min |
| 06:46 | 06:45 | Motherwell | 2F03 | On time |
| 06:55 | 06:56 | Motherwell | 2S05 | +1 min |
| 06:55 | 06:54 | Dalmuir | 2L04 | On time |
| 07:04 | 07:03 | Larkhall | 2L03 | On time |
| 07:04 | 07:03 | Dalmuir | 2C10 | On time |
| 07:11 | 07:10 | Dalmuir | 2R08 | On time |
| 07:14 | 07:15 | Cumbernauld | 2F05 | +2 min |
| 07:24 | 07:29 | Whifflet | 2S07 | +6 min |
| 07:25 | 07:24 | Dalmuir | 2L06 | On time |
Bold times are confirmed. Italic times are predicted.