Live station board
Dunlop
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 05:36 | 05:36 | Glasgow Central | 2A19 | On time |
| 06:34 | 06:34 | Glasgow Central | 2A21 | On time |
| 07:01 | 07:05 | Kilmarnock | 2A04 | +4 min |
| 07:06 | 07:07 | Glasgow Central | 1A03 | +1 min |
| 07:33 | 07:32 | Carlisle | 1L79 | -1 min |
| 07:36 | 07:40 | Glasgow Central | 1A05 | +4 min |
| 08:01 | 08:02 | Kilmarnock | 1A08 | +1 min |
| 08:09 | 08:10 | Glasgow Central | 1L70 | +1 min |
| 08:34 | 08:34 | Ayr | 1A10 | On time |
| 08:37 | 08:37 | Glasgow Central | 1A09 | On time |
| 09:03 | 09:03 | Kilmarnock | 1A12 | On time |
| 09:12 | 09:12 | Glasgow Central | 1A11 | On time |
| 09:38 | 09:39 | Carlisle | 1L83 | +1 min |
| 09:41 | 09:41 | Glasgow Central | 1A13 | On time |
| 10:06 | 10:06 | Kilmarnock | 1A16 | On time |
Bold times are confirmed. Italic times are predicted.